- Page search
- American Masters: AT (33)
- Voyages for American Masters: AT (119)
- American Vessels: AT (37)
- Voyages for American vessels or places "AT" (2468)
- Logbooks for vessels or keepers: AT (9)
- Dennis Wood Abstracts: AT (125)
- Logbook repositories: AT (4)
- Voyage Maps: AT (1429)
- American Agents/Owners: AT (21)
- Voyages for American agents/owners: AT (160)
- American master's Wives: AT (14)
- Voyages for American master's wives: AT (3)
- Sources: AT (11)
- Crew Lists for American Vessels and Masters: AT (43)
- American Crew Members: AT (269)
- Voyages for British Southern Masters: AT (4)
- British Southern Vessels: AT (8)
- British Southern Voyages for vessels or places: AT (582)
- Voyages for British Southern owners/agents: AT (1)
- British N. American Masters: AT (1)
- Voyages for British N. American Masters: AT (1)
- British N. American Vessels: AT (1)
- British N. American Voyages for vessels or places: AT (28)
- French Vessels: AT (3)
- French Voyages for vessels or places: AT (22)
- Scottish Arctic Masters: AT (1)
- Voyages for Scottish Masters: AT (10)
- Australian Masters: AT (1)
- Australian Vessels: AT (1)
- Australian Voyages for: AT (2)
- Australian Voyages by Master: AT (5)
- Australian Crew Members: AT (35)
- Australian Vessels by Owner: AT (3)
- Australian Places: AT (3)
- Australian Reports for Vessels: AT (50)
New database: Australian Colonial Whaling Ship Voyages
Australian Colonial Whaling : Voyages Data Viewer
Continue reading "Australian Colonial Whaling : Voyages Data Viewer"
British Southern whaling database updated, January 2025
American, Scottish Arctic and British Southern whaling data updated
The Data Viewer Interface
New American Practical Navigator. Bowditch, 1861
Continue reading "New American Practical Navigator. Bowditch, 1861"
American and British Southern whaling data updated, 2021
Agent/Owner data added to American Whaling Voyages
American and British Southern whaling data updated
Mattapoisett Data Stories
New Features and New Data added to WhalingHistory.org
British Whaling data now available
Whaling History Data
World’s Most Comprehensive Whaling History Database Released
Related data resources
CoML Daily vessel locations
Spatial and Seasonal Distribution of American Whaling and Whales in the Age of Sail
Census of Marine Life logbook Data
About Townsend’s Logbook Data
Townsend’s Logbook Data
Master | Birth | Death | Wife | Other occupation | VR source | |
---|---|---|---|---|---|---|
Athearn, George | West Tisbury, MA ? | Amelia Mayhew | 665 | |||
Atkins | ||||||
Atkins | ||||||
Atkins | ||||||
Atkins | ||||||
Atkins | ||||||
Atkins | ||||||
Atkins, Asaph S. | 1844 | Carriacoll, W. I. (Apr 6, 1880) | Marion | 228 | ||
Atkins, Benjamin H. | 1836 | Provincetown ? (1896) | Eliza L. | 228 | ||
Atkins, Ebenezer, Jr. | ||||||
Atkins, Freeman | ||||||
Atkins, Henry | ||||||
Atkins, Ira B. | Aug 16, 1839 | Provincetown ? (Mar 20, 1904) | Elry F. Baxter | 228 | ||
Atkins, J. B. | ||||||
Atkins, James | Provincetown, MA (Oct 1833) | Provincetown, MA (Mar 6,1903) | Hannah Snow Higgins | 449, 590, 591 | ||
Atkins, John W. | 1844 | Provincetown ? (1887) | Eugenia A. McK. | 228 | ||
Atkins, Joshua | June 25, 1809 | Mar 5, 1855 | Rebecca Nickerson | 591 | ||
Atkins, William, Jr. | ||||||
Atwood | ||||||
Atwood (bro of Richard) | ||||||
Atwood, Barnabas | ? 1744 | Brewster, MA (?June 3, 1811) | 591 | |||
Atwood, F. | ||||||
Atwood, Nathaniel | ||||||
Atwood, Nathaniel | 1807 ? | 1886 ? | Louisa M. | 228 | ||
Atwood, Richard | ||||||
Cook, John Atkins | Provincetown ? (Mar 26, 1856) | Dade, FL (Dec 13,1937) | Viola Fish | 12, 568, 574 | ||
Dyer, Isaac Atkins | 1836 | Provincetown ? (1915) | Lorena Sparks | 228 | ||
Eldridge, Atkins | c. 1799 | Sag Harbor, NY (Aug 11, 1857) | Harriet | 616, 591 | ||
Gruninger, Lawrence | France (1817) | Attleboro, MA (Nov 9, 1867) | 591 | |||
Hopkins, Atkins S. | ||||||
Hough, Atherton | ||||||
Nickerson, Atkins | 1818 | Provincetown ? (1899) | Hannah J. | 228 | ||
Smith, Atkins | 1824 | Provincetown ? (Dec 20, 1876) | Sabra C. | 228 |
Voyage | Return code | Depart | Master | Master code | Port | Destination | Return port | Sperm oil | Whale oil | Whalebone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hercules : 1857-1861 | 1857 | Athearn, George | New Bedford, MA | N Pacific | 186 | 2244 | 29695 | ||||
Emily Morgan : 1863-1868 | 1863 | Athearn, George | L | New Bedford, MA | W Arctic, Okhotsk, S Atlantic, N Pacific | 977 | 2590 | 25323 | |||
Charles W. Morgan : 1867-1871 | 1867 | Athearn, George | New Bedford, MA | S Pacific | 892 | 526 | 3000 | ||||
Florence : 1872-1876 | 1872 | Athearn, George | L | New London, CT | Atlantic | ||||||
Unknown : 1732- | 1732 | Atkins | Unknown | Pacific | |||||||
Unknown : 1750 | 1750 | Atkins | Unknown | Davis St | |||||||
Unknown : 1790- | 1790 | Atkins | Unknown | Gulf of Mexico, W Indies | 100 | ||||||
General Jackson : 1822 | 1822 | Atkins | Provincetown, MA | Western Islands | 200 | ||||||
Imogene : 1835 | 1835 | Atkins | Provincetown, MA | Western Islands, Gulf of Mexico, W Indies | 470 | 0 | 0 | ||||
Imogene : 1836 | 1836 | Atkins | Provincetown, MA | 560 | 560 | ||||||
Walter Irving : 1860-1861 | 1860 | Atkins, Asaph S. | Provincetown, MA | 267 | 12 | ||||||
Walter Irving : 1864-1865 | 1864 | Atkins, Asaph S. | Provincetown, MA | 138 | 400 | ||||||
Walter Irving : 1865-1866 | 1865 | Atkins, Asaph S. | Provincetown, MA | 165 | 72 | ||||||
James H. Collins : 1867-1868 | 1867 | Atkins, Asaph S. | Provincetown, MA | 91 | 114 | ||||||
Cetacean : 1869-1870 | 1869 | Atkins, Asaph S. | Provincetown, MA | Atlantic | 30 | 130 | |||||
Ellen Rizpah : 1873 | 1873 | Atkins, Asaph S. | Provincetown, MA | Atlantic | 105 | 207 | |||||
Ellen Rizpah : 1874 | 1874 | Atkins, Asaph S. | Provincetown, MA | Atlantic | 114 | 197 | |||||
Edward Lee : 1875- | 1875 | Atkins, Asaph S. | Provincetown, MA | Atlantic | 90 | ||||||
Edward Lee : 1876 | 1876 | Atkins, Asaph S. | Provincetown, MA | Atlantic | 180 | ||||||
Edward Lee : 1877-1878 | 1877 | Atkins, Asaph S. | Provincetown, MA | Atlantic, St Kitts, Gulf of Mexico, W Indies | 380 | 120 | 0 | ||||
Edward Lee : 1879-1880 | 1879 | Atkins, Asaph S. | D | Provincetown, MA | Atlantic | 70 | 190 | ||||
Valentine Doane : 1866 | 1866 | Atkins, Benjamin H. | Provincetown, MA | 68 | 70 | ||||||
Walter Irving : 1867-1868 | 1867 | Atkins, Benjamin H. | Provincetown, MA | Atlantic, W Indies | 30 | 94 | |||||
Agate : 1874 | 1874 | Atkins, Benjamin H. | Provincetown, MA | Atlantic | 134 | 150 | |||||
Agate : 1875-1876 | 1875 | Atkins, Benjamin H. | Provincetown, MA | Atlantic | 310 | 100 | |||||
Agate : 1877-1878 | 1877 | Atkins, Benjamin H. | Provincetown, MA | Atlantic, wh gr 9_ | 120 | 100 | |||||
Imogene : 1841-1842 | 1841 | Atkins, Ebenezer, Jr. | Boston, MA | Atlantic, Gulf of Mexico, W Indies | 400 | 80 | 0 | ||||
Telemachus : 1826 | L | 1826 | Atkins, Freeman | Boston, MA | |||||||
Whale : 1758- | 1758 | Atkins, Henry | Boston, MA | Davis Sts | |||||||
Valentine Doane : 1866 | 1866 | Atkins, Ira B. | Provincetown, MA | 68 | 70 | ||||||
James H. Collins x : 1867 | 1867 | Atkins, Ira B. | Provincetown, MA | 90 | 110 | ||||||
Express : 1867-1868 | 1867 | Atkins, Ira B. | Provincetown, MA | 32 | 166 | ||||||
Olive Clark : 1868-1869 | 1868 | Atkins, Ira B. | Provincetown, MA | 159 | |||||||
W(illiam) Martin : 1876-1877 | 1876 | Atkins, J. B. | Boston, MA | 233 | |||||||
Lizzie P. Simmons : 1866-1867 | 1866 | Atkins, James | Provincetown, MA | 110 | |||||||
Agate : 1869-1870 | 1869 | Atkins, James | Provincetown, MA | Atlantic, W Indies | 96 | 203 | |||||
Agate : 1871 | 1871 | Atkins, James | Provincetown, MA | Atlantic, W Indies | 106 | 100 | |||||
Agate : 1872 | 1872 | Atkins, James | Provincetown, MA | Atlantic, W Indies | 93 | 221 | |||||
Agate : 1873 | 1873 | Atkins, James | Provincetown, MA | Atlantic, W Indies | 37 | 86 | |||||
Helen M. Simmons : 1876-1877 | 1876 | Atkins, James | Provincetown, MA | Atlantic, Caribbean | 240 | 230 | |||||
Helen M. Simmons : 1877-1879 | 1877 | Atkins, James | Provincetown, MA | Atlantic, St Eustatia | 400 | 10 | |||||
Helen M. Simmons : 1880-1881 | 1880 | Atkins, James | Provincetown, MA | Atlantic | 370 | 260 | |||||
Nellie F. Putnam : 1869-1870 | 1869 | Atkins, John W. | Provincetown, MA | Cape Verde | 140 | ||||||
Mary E. Simmons : 1875- | 1875 | Atkins, John W. | Provincetown, MA | Atlantic | |||||||
Alcyone : 1880-1881 | 1880 | Atkins, John W. | Provincetown, MA | Atlantic, wh gr 90 | 110 | 20 | |||||
Samuel Cook : 1849-1850 | 1849 | Atkins, Joshua | Provincetown, MA | 325 | |||||||
Mary : 1841-1844 | 1841 | Atkins, William, Jr. | Edgartown, MA | Pacific | 700 | 1500 | 15000 | ||||
Jeannette : 1845-1848 | 1845 | Atkins, William, Jr. | New Bedford, MA | 541 | 1326 | 12500 | |||||
Margaret : 1821- | 1821 | Atwood | Provincetown, MA | Atlantic | 100 | ||||||
Unknown : 1790- | 1790 | Atwood (bro of Richard) | Cape Cod, MA | ||||||||
Unknown : 1792- | 1792 | Atwood (bro of Richard) | Unknown | 30 | |||||||
Unknown : 1772- | 1772 | Atwood, Barnabas | Nantucket, MA | ||||||||
Wellfleet : 1786- | 1786 | Atwood, Barnabas | Wellfleet, MA | ||||||||
Unknown : -1799 | Atwood, F. | Boston, MA | 60 | ||||||||
Margaret : 1820-1821 | 1820 | Atwood, Nathaniel | Provincetown, MA | Western Islands | 160 | ||||||
Cetacean : 1866 | 1866 | Atwood, Nathaniel | Provincetown, MA | 241 | 125 | ||||||
Cetacean : 1867-1868 | 1867 | Atwood, Nathaniel | Provincetown, MA | 230 | 5 | ||||||
Mary D. Leach : 1868-1869 | 1868 | Atwood, Nathaniel | Provincetown, MA | ||||||||
Mary D. Leach : 1869-1870 | 1869 | Atwood, Nathaniel | Provincetown, MA | 182 | |||||||
Clara L. Sparks : 1870-1871 | 1870 | Atwood, Nathaniel | Provincetown, MA | Atlantic | 149 | 21 | |||||
Mary D. Leach : 1870-1871 | 1870 | Atwood, Nathaniel | Provincetown, MA | ||||||||
Unknown : 1790- | 1790 | Atwood, Richard | Cape Cod, MA | 30 | |||||||
Unknown : 1792- | 1792 | Atwood, Richard | Cape Cod, MA | 30 | |||||||
Paulina : 1794- | 1794 | Atwood, Richard | Boston, MA | Atlantic | |||||||
Ohio II : 1888-1889 | L | 1888 | Cook, John Atkins | R | San Francisco, CA | N Pacific | |||||
John and Winthrop : 1889-1890 | 1889 | Cook, John Atkins | San Francisco, CA | Japan & Ochotsk | 800 | 12500 | |||||
Jesse H. Freeman : 1890-1891 | 1890 | Cook, John Atkins | San Francisco, CA | 800 | 11000 | ||||||
Jesse H. Freeman : 1892 | 1892 | Cook, John Atkins | San Francisco, CA | N Pacific | 40 | 300 | 7000 | ||||
Belvedere : 1892-1893 | 1892 | Cook, John Atkins | L | San Francisco, CA | N Pacific | 850 | 34000 | ||||
Belvedere : 1893-1894 | 1893 | Cook, John Atkins | San Francisco, CA | N Pacific | 300 | 9000 | |||||
Navarch : 1893-1896 | 1893 | Cook, John Atkins | L | San Francisco, CA | N Pacific | 500 | 9000 | ||||
Bowhead II : 1898 | 1898 | Cook, John Atkins | San Francisco, CA | N Pacific | 4320 | ||||||
Bowhead II : 1899 | 1899 | Cook, John Atkins | San Francisco, CA | N Pacific | 22365 | ||||||
Bowhead II : 1900-1901 | 1900 | Cook, John Atkins | San Francisco, CA | N Pacific | 900 | 22200 | |||||
Bowhead II : 1902 | 1902 | Cook, John Atkins | San Francisco, CA | N Pacific | 100 | 4000 | |||||
Bowhead II : 1903-1906 | 1903 | Cook, John Atkins | L | San Francisco, CA | N Pacific | 60000 | |||||
Valkyria : 1909 | 1909 | Cook, John Atkins | Portland, ME | Atlantic | 650 | ||||||
Viola : 1910-1912 | 1910 | Cook, John Atkins | Portland, ME | Atlantic | 2150 | ||||||
Viola : 1912-1915 | 1912 | Cook, John Atkins | RL | Portland, ME | 4700 | ||||||
Viola : 1912-1915 | 1912 | Cook, John Atkins | RL | Portland, ME | 4700 | ||||||
Portland : 1916- | 1916 | Cook, John Atkins | Unknown | ||||||||
Viola : 1916 | 1916 | Cook, John Atkins | Portland, ME | Atlantic | 280 | ||||||
Ada M. Dyer : 1866 | 1866 | Dyer, Isaac Atkins | Provincetown, MA | 158 | 140 | ||||||
Ada M. Dyer : 1867 | 1867 | Dyer, Isaac Atkins | Provincetown, MA | Atlantic | 70 | 200 | |||||
Ada M. Dyer : 1868-1869 | 1868 | Dyer, Isaac Atkins | Provincetown, MA | Atlantic, W Indies | 185 | ||||||
Ada M. Dyer : 1870 | 1870 | Dyer, Isaac Atkins | Provincetown, MA | Atlantic | 11 | 280 | |||||
Ada M. Dyer : 1871 | 1871 | Dyer, Isaac Atkins | Provincetown, MA | 42 | 210 | ||||||
Ada M. Dyer : 1872 | 1872 | Dyer, Isaac Atkins | Provincetown, MA | 57 | 190 | ||||||
Lottie E. Cook : 1875 | 1875 | Dyer, Isaac Atkins | Provincetown, MA | Atlantic | 20 | 190 | |||||
Lottie E. Cook : 1876 | 1876 | Dyer, Isaac Atkins | Provincetown, MA | No Atlantic | 75 | 200 | |||||
Lottie E. Cook : 1877 | 1877 | Dyer, Isaac Atkins | Provincetown, MA | Atlantic | 125 | 170 | |||||
Lottie E. Cook : 1878-1879 | 1878 | Dyer, Isaac Atkins | Provincetown, MA | Atlantic | 390 | 100 | |||||
Lottie E. Cook : 1880 | 1880 | Dyer, Isaac Atkins | Provincetown, MA | 65 | 150 | ||||||
Marcus : 1834-1835 | 1834 | Eldridge, Atkins | Sag Harbor, NY | South Atlantic | 70 | 1000 | 5894 | ||||
Marcus : 1835-1836 | 1835 | Eldridge, Atkins | Sag Harbor, NY | 100 | 500 | ||||||
Commodore Preble : 1836-1837 | 1836 | Eldridge, Atkins | Lynn, MA | 150 | 2000 | ||||||
Commodore Preble : 1837-1838 | 1837 | Eldridge, Atkins | Lynn, MA | 125 | 1875 | ||||||
Commodore Preble : 1838-1840 | 1838 | Eldridge, Atkins | Lynn, MA | 380 | 1900 | ||||||
Commodore Preble : 1840-1842 | 1840 | Eldridge, Atkins | Lynn, MA | 260 | 2600 | ||||||
Timor : 1840-1842 | 1840 | Eldridge, Atkins | Boston, MA | ||||||||
Timor : 1842-1844 | 1842 | Eldridge, Atkins | Sag Harbor, NY | 2500 | 25000 | ||||||
Laurens : 1845-1848 | 1845 | Eldridge, Atkins | Sag Harbor, NY | Pacific | 1400 | ||||||
Alexander : 1867 | 1867 | Hopkins, Atkins S. | Provincetown, MA | 20 | 6 | ||||||
Unknown : 1737 | 1737 | Hough, Atherton | Eastham, MA | Davis St | |||||||
Samuel and Thomas : 1843-1844 | 1843 | Nickerson, Atkins | Provincetown, MA | 290 | |||||||
Franklin : 1845-1846 | 1845 | Nickerson, Atkins | Provincetown, MA | 340 | |||||||
Walter Irving : 1850 | 1850 | Nickerson, Atkins | Provincetown, MA | Atlantic | 315 | ||||||
Walter Irving : 1851 | 1851 | Nickerson, Atkins | Provincetown, MA | Atlantic | 160 | 2 | |||||
Walter Irving : 1852-1853 | 1852 | Nickerson, Atkins | Provincetown, MA | Atlantic | 150 | ||||||
Walter Irving : 1853-1854 | 1853 | Nickerson, Atkins | Provincetown, MA | Atlantic | 150 | ||||||
Walter Irving : 1854 | 1854 | Nickerson, Atkins | Provincetown, MA | Atlantic | 248 | 4 | |||||
Walter Irving : 1855 | 1855 | Nickerson, Atkins | Provincetown, MA | ||||||||
Eschol : 1856-1857 | 1856 | Nickerson, Atkins | Provincetown, MA | 130 | |||||||
Alexander : 1857 | 1857 | Nickerson, Atkins | Provincetown, MA | 225 | |||||||
Alexander : 1859 | 1859 | Nickerson, Atkins | Provincetown, MA | ||||||||
Alexander : 1860 | 1860 | Nickerson, Atkins | Provincetown, MA | ||||||||
Ellen Rizpah : 1862-1863 | 1862 | Smith, Atkins | Provincetown, MA | 50 | 30 | ||||||
J. Taylor : 1866-1867 | 1866 | Smith, Atkins | Provincetown, MA | Atlantic, W Indies, Gulf of Mexico, carib | 75 | 180 | 0 | ||||
J. Taylor : 1867-1869 | 1867 | Smith, Atkins | Provincetown, MA | Atlantic, W Indies, carib | 150 | 0 | 0 |
Vessel | Rig | Tonnage | Built | End | Sources | End note | |
---|---|---|---|---|---|---|---|
Acasta | Ship | 330 | Athens, NY (1818) | Foundered at sea, 1840 | |||
Athalia | Bark / Ship | 162 | |||||
Athenian | Brig | prob Mystic, CT (1828) | Lost, Crozettes, 1841 | ||||
Athlete | Schr | 96 | Essex, MA (1905) | ||||
Atkins Adams | Bark / Ship | 330 | Mattapoisett, MA (1846) | Sold to New York, 1863, sold foreign | |||
Atlantic | Bark | 367/297/292/291 | New Bedford, MA (1851) | Wrecked in San Francisco, Dec 17, 1886 | |||
Atlantic | Brig | 120 | |||||
Atlantic | Ship | 291 | Philadelphia, PA (1825) | Lost at Fayal, 1847 | |||
Atlantic | Ship | 321 | Haddam, CT (1819) | Sold to New York and foreign | |||
Atlantic | Ship | 700 | New York (1836) | ||||
Atlantic | Schr | 130 | Smithtown, NY (1849) | ||||
Atlantic | Ship | 323 | Newbury, MA (1817) | Lost off New Zealand, June 12, 1839 | |||
Atlantic | |||||||
Atlantic | Ship | ||||||
Atlas | Ship | 260 | New York (1793) | Cond, Isle de France, Sept, 1836 | |||
Atlas | Ship / Ship ? | 249/247 | |||||
Atlas | Schr | 81 | Sussex Co, DE (1833) | ||||
Atlas | Brig | 126 | TroyFall River, MA (1826) | Withdr for trading at NZ, 1839. 472 says 1841 | |||
Atlas | Ship | 299/261 | Providence, RI (1815) | Lost, Possession Island, Crozets, Oct 4, 1837 | |||
Attleboro | Bark | 179 | Lost Mocha 1883 | ||||
Brandt | Ship | 310 | Athens, NY (1815) | Lost, Galapagos Is, 1853 | |||
Commerce | Ship | Lost in N Atlantic, June, 1806 | |||||
Flora | Brig | wrecked at sea, No Atl, October 1804 | |||||
John Atwood | Schr | 119 or 109 | Kennebunk, ME (1865) | Withdr, 1872 | |||
Mary G. Curren | Schr | 143/102/97 | Essex, MA (1864) | Lost with all hands in No Atl, Aug 20, 1887 | |||
Mentor | Brig | 89 | Fairhaven, MA (1821) | capsized June 17, 1831 in N Atlantic | |||
Monongahela | Ship | 497 | Philadelphia, PA (1828) | Lost near Atka Is, Alaska, Fall 1853 | |||
Niphon | Ship | 340 | Medford, MA (1844) | Sank in No Atlantic Jan 12, 1849 | |||
Ocollo | Schr | lost, prob So Atl, 1839 | |||||
Petrel | Schr | 59/61 | Newbury, MA (1840) | Lost in a gale, No Atl, Oct 28, 1879 | |||
Petrel | Lost in a gale, No Atl, Oct 28, 1879 | ||||||
Petrel | Schr | Lost in a gale, No Atl, Oct 28, 1879 | |||||
Sarah Atkins | Sloop | 44 ? | |||||
Sophia and Eliza | Bark / Ship | 206 | Kingston, MA (1824) | Run into by Brit Bark Wellington, aband in So Atl, 1844 | |||
Susan N. Smith | Schr | 150/108 | Lost (in North Atlantic ?) Aug 28, 1869 | ||||
Union | Schr | 90/97/66 | Essex, MA (1847) | Wrecked, No Atlantic, Dec 29, 1883 | |||
William A. Grozier | Schr | 168/117/111 | Kennebunk, ME (1865) | Cape Verde packet trade, 1911-1914; lost in mid-Atlantic, 1914 |
There are too many Voyages for American vessels or places for your browser to display. Please enter a vessel, name or year to narrow your search.
Repository code | Repository | |
---|---|---|
ATL | Alexander Turnbull Library, Wellington, New Zealand | |
BA | Berkshire Athenaeum, Pittsfield, Massachusetts | |
NA | Nantucket Athenaeum, Nantucket, Massachusetts | |
PA | Portsmouth Athenaeum, Portsmouth, New Hampshire |
Voyage Map | Voyage | Port | Destination | Data Source | VoyageID | |
---|---|---|---|---|---|---|
View Map→ | A. E. Whyland : 1915 | New Bedford, MA | Atlantic, W Indies | AOWL | AV00009 | |
View Map→ | A. Houghton : 1876-1877 | New Bedford, MA | Hudson Bay | AOWL | AV00013 | |
View Map→ | A. J. Ross : 1877-1878 | New Bedford, MA | Hudson Bay | AOWL | AV00014 | |
View Map→ | A. J. Ross : 1878-1878 | New Bedford, MA | Hudson Bay | AOWL | AV00015 | |
View Map→ | A. R. Tucker : 1853-1857 | Dartmouth, MA | Pacific | AOWL | AV00042 | |
View Map→ | A. R. Tucker : 1857-1861 | Dartmouth, MA | Indian | AOWL | AV00043 | |
View Map→ | A. R. Tucker : 1861-1864 | New Bedford, MA | Atlantic, W Indies | AOWL | AV00045 | |
View Map→ | A. R. Tucker : 1864-1865 | New Bedford, MA | Atlantic | AOWL | AV00046 | |
View Map→ | A. R. Tucker : 1865-1868 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV00047 | |
View Map→ | A. R. Tucker : 1868-1870 | New Bedford, MA | No Atlantic | AOWL | AV00048 | |
View Map→ | A. R. Tucker : 1871-1874 | New Bedford, MA | N Atlantic, N Pacific, S. Pacific, Indian O. | AOWL | AV00049 | |
View Map→ | A. R. Tucker : 1874-1876 | New Bedford, MA | Atlantic | AOWL | AV00050 | |
View Map→ | A. R. Tucker : 1876-1879 | New Bedford, MA | Atlantic | AOWL | AV00051 | |
View Map→ | A. R. Tucker : 1880-1883 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV00053 | |
View Map→ | A. R. Tucker : 1887-1890 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV00055 | |
View Map→ | A. R. Tucker : 1891-1892 | New Bedford, MA | Hudson Bay | AOWL | AV00056 | |
View Map→ | A. R. Tucker : 1893-1894 | New Bedford, MA | Hudson Bay | AOWL | AV00057 | |
View Map→ | A. R. Tucker : 1895-1896 | New Bedford, MA | Hudson Bay | AOWL | AV00058 | |
View Map→ | A. R. Tucker : 1897-1898 | New Bedford, MA | Hudson Bay | AOWL | AV00059 | |
View Map→ | A. R. Tucker : 1899-1901 | New Bedford, MA | N Atlantic | AOWL | AV00060 | |
View Map→ | A. R. Tucker : 1901-1903 | New Bedford, MA | N Atlantic | AOWL | AV00063 | |
View Map→ | A. R. Tucker : 1903-1906 | New Bedford, MA | N Atlantic, S Atlantic, W Indies | AOWL | AV00064 | |
View Map→ | A. T. Gifford : 1910-1912 | Stamford, CT | Hudson Bay | AOWL | AV00067 | |
View Map→ | Abbie Bradford : 1878-1879 | New Bedford, MA | Hudson Bay | AOWL | AV00074 | |
View Map→ | Abbie Bradford : 1880-1881 | New Bedford, MA | Hudson Bay | AOWL | AV00075 | |
View Map→ | Abbie Bradford : 1882-1883 | New Bedford, MA | Hudson Bay | AOWL | AV00076 | |
View Map→ | Abbie Bradford : 1884-1885 | New Bedford, MA | Hudson Bay | AOWL | AV00077 | |
View Map→ | Abbie Bradford : 1886-1888 | New Bedford, MA | Hudson Bay | AOWL | AV00078 | |
View Map→ | Abbott Lawrence : 1880-1881 | New Bedford, MA | Hudson Bay | AOWL | AV00089 | |
View Map→ | Abigail : 1831-1835 | New Bedford, MA | S. Pacific | AOWL | AV00102 | |
View Map→ | Abigail : 1835-1838 | New Bedford, MA | Pacific | AOWL | AV00103 | |
View Map→ | Abigail : 1843-1847 | New Bedford, MA | Pacific | AOWL | AV00107 | |
View Map→ | Abigail : 1856-1860 | New Bedford, MA | Indian O | AOWL | AV00111 | |
View Map→ | Abraham Barker : 1845-1848 | New Bedford, MA | AOWL | AV00135 | ||
View Map→ | Abraham Barker : 1848-1850 | New Bedford, MA | N Pacific, S Pacific | AOWL | AV00136 | |
View Map→ | Abraham Barker : 1850-1853 | New Bedford, MA | W Arctic, N Pacific, S Pacific | AOWL | AV00137 | |
View Map→ | Abraham Barker : 1853-1857 | New Bedford, MA | W Arctic, N Pacific, S Pacific | AOWL | AV00138 | |
View Map→ | Abraham Barker : 1857-1861 | New Bedford, MA | N Pacific, Okhotsk, S Pacific | AOWL | AV00139 | |
View Map→ | Abraham Barker : 1866-1870 | New Bedford, MA | S Atlantic, S Pacific | AOWL | AV00140 | |
View Map→ | Abraham Barker : 1871-1875 | New Bedford, MA | S Pacific | AOWL | AV00141 | |
View Map→ | Abraham H. Howland : 1845-1848 | New Bedford, MA | AOWL | AV00164 | ||
View Map→ | Abraham H. Howland : 1848-1851 | New Bedford, MA | AOWL | AV00165 | ||
View Map→ | Acasta : 1830-1831 | Sag Harbor, NY | AOWL | AV00167 | ||
View Map→ | Acasta : 1831-1832 | Stonington, CT | Brazil Banks | AOWL | AV00168 | |
View Map→ | Acasta : 1832-1833 | Sag Harbor, NY | S Atlantic | AOWL | AV00170 | |
View Map→ | Acasta : 1833-1834 | Sag Harbor, NY | AOWL | AV00171 | ||
View Map→ | Active : 1856-1860 | New Bedford, MA | Pacific | AOWL | AV00203 | |
View Map→ | Active_1838 | London | Timor | BSWF | BV000600 | |
View Map→ | Acushnet : 1841-1845 | Fairhaven, MA | Pacific | AOWL | AV00209 | |
View Map→ | Acushnet : 1845-1848 | Fairhaven, MA | Pacific | AOWL | AV00210 | |
View Map→ | Addison : 1841-1845 | New Bedford, MA | N Pacific, Indian | AOWL | AV00225 | |
View Map→ | Addison : 1867-1868 | New York, NY | AOWL | AV00233 | ||
View Map→ | Addison : 1870-1874 | New Bedford, MA | S Pacific | AOWL | AV00231 | |
View Map→ | Adeline : 1850-1853 | New Bedford, MA | N Pacific, W Arctic | AOWL | AV00256 | |
View Map→ | Adeline : 1856-1860 | New Bedford, MA | N Pacific | AOWL | AV00258 | |
View Map→ | Adeline : 1860-1865 | New Bedford, MA | Baja, Pacific | AOWL | AV00259 | |
View Map→ | Adeline : 1865-1869 | New Bedford, MA | N Pacific | AOWL | AV00260 | |
View Map→ | Adeline : 1869-1874 | New Bedford, MA | S Pacific | AOWL | AV00261 | |
View Map→ | Adeline Gibbs : 1841-1845 | Fairhaven, MA | Pacific | AOWL | AV00263 | |
View Map→ | Adeline Gibbs : 1845-1848 | Fairhaven, MA | Pacific | AOWL | AV00264 | |
View Map→ | Adeline Gibbs : 1866-1870 | New Bedford, MA | Indian, N Pacific, S Pacific | AOWL | AV00269 | |
View Map→ | Adeline Gibbs : 1870-1875 | New Bedford, MA | Indian, N Pacific, S Pacific | AOWL | AV00271 | |
View Map→ | Adeline Gibbs : 1875-1878 | New Bedford, MA | Atlantic | AOWL | AV00272 | |
View Map→ | Admiral Blake : 1860 | Sippican, MA | Atlantic | AOWL | AV00298 | |
View Map→ | Admiral Blake : 1861 | Sippican, MA | Atlantic | AOWL | AV00299 | |
View Map→ | Admiral Blake : 1862 | Sippican, MA | Atlantic | AOWL | AV00300 | |
View Map→ | Admiral Blake : 1863 | Sippican, MA | Atlantic | AOWL | AV00301 | |
View Map→ | Admiral Blake : 1865-1866 | Sippican, MA | Atlantic | AOWL | AV00305 | |
View Map→ | Admiral Blake : 1868-1871 | Marion, MA | Atlantic | AOWL | AV00277 | |
View Map→ | Aeronaut : 1832-1833 | New London, CT | S Atlantic | AOWL | AV00343 | |
