Voyage Map | Voyage | Port | Destination | Data Source | VoyageID | |
---|---|---|---|---|---|---|
View Map→ | A. E. Whyland : 1915 | New Bedford, MA | Atlantic, W Indies | AOWL | AV00009 | |
View Map→ | A. Houghton : 1876-1877 | New Bedford, MA | Hudson Bay | AOWL | AV00013 | |
View Map→ | A. J. Ross : 1877-1878 | New Bedford, MA | Hudson Bay | AOWL | AV00014 | |
View Map→ | A. J. Ross : 1878-1878 | New Bedford, MA | Hudson Bay | AOWL | AV00015 | |
View Map→ | A. R. Tucker : 1853-1857 | Dartmouth, MA | Pacific | AOWL | AV00042 | |
View Map→ | A. R. Tucker : 1857-1861 | Dartmouth, MA | Indian | AOWL | AV00043 | |
View Map→ | A. R. Tucker : 1861-1864 | New Bedford, MA | Atlantic, W Indies | AOWL | AV00045 | |
View Map→ | A. R. Tucker : 1864-1865 | New Bedford, MA | Atlantic | AOWL | AV00046 | |
View Map→ | A. R. Tucker : 1865-1868 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV00047 | |
View Map→ | A. R. Tucker : 1868-1870 | New Bedford, MA | No Atlantic | AOWL | AV00048 | |
View Map→ | A. R. Tucker : 1871-1874 | New Bedford, MA | N Atlantic, N Pacific, S. Pacific, Indian O. | AOWL | AV00049 | |
View Map→ | A. R. Tucker : 1874-1876 | New Bedford, MA | Atlantic | AOWL | AV00050 | |
View Map→ | A. R. Tucker : 1876-1879 | New Bedford, MA | Atlantic | AOWL | AV00051 | |
View Map→ | A. R. Tucker : 1880-1883 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV00053 | |
View Map→ | A. R. Tucker : 1887-1890 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV00055 | |
View Map→ | A. R. Tucker : 1891-1892 | New Bedford, MA | Hudson Bay | AOWL | AV00056 | |
View Map→ | A. R. Tucker : 1893-1894 | New Bedford, MA | Hudson Bay | AOWL | AV00057 | |
View Map→ | A. R. Tucker : 1895-1896 | New Bedford, MA | Hudson Bay | AOWL | AV00058 | |
View Map→ | A. R. Tucker : 1897-1898 | New Bedford, MA | Hudson Bay | AOWL | AV00059 | |
View Map→ | A. R. Tucker : 1899-1901 | New Bedford, MA | N Atlantic | AOWL | AV00060 | |
View Map→ | A. R. Tucker : 1901-1903 | New Bedford, MA | N Atlantic | AOWL | AV00063 | |
View Map→ | A. R. Tucker : 1903-1906 | New Bedford, MA | N Atlantic, S Atlantic, W Indies | AOWL | AV00064 | |
View Map→ | A. T. Gifford : 1910-1912 | Stamford, CT | Hudson Bay | AOWL | AV00067 | |
View Map→ | Abbie Bradford : 1878-1879 | New Bedford, MA | Hudson Bay | AOWL | AV00074 | |
View Map→ | Abbie Bradford : 1880-1881 | New Bedford, MA | Hudson Bay | AOWL | AV00075 | |
View Map→ | Abbie Bradford : 1882-1883 | New Bedford, MA | Hudson Bay | AOWL | AV00076 | |
View Map→ | Abbie Bradford : 1884-1885 | New Bedford, MA | Hudson Bay | AOWL | AV00077 | |
View Map→ | Abbie Bradford : 1886-1888 | New Bedford, MA | Hudson Bay | AOWL | AV00078 | |
View Map→ | Abbott Lawrence : 1880-1881 | New Bedford, MA | Hudson Bay | AOWL | AV00089 | |
View Map→ | Abigail : 1831-1835 | New Bedford, MA | S. Pacific | AOWL | AV00102 | |
View Map→ | Abigail : 1835-1838 | New Bedford, MA | Pacific | AOWL | AV00103 | |
View Map→ | Abigail : 1843-1847 | New Bedford, MA | Pacific | AOWL | AV00107 | |
View Map→ | Abigail : 1856-1860 | New Bedford, MA | Indian O | AOWL | AV00111 | |
View Map→ | Abraham Barker : 1845-1848 | New Bedford, MA | AOWL | AV00135 | ||
View Map→ | Abraham Barker : 1848-1850 | New Bedford, MA | N Pacific, S Pacific | AOWL | AV00136 | |
View Map→ | Abraham Barker : 1850-1853 | New Bedford, MA | W Arctic, N Pacific, S Pacific | AOWL | AV00137 | |
View Map→ | Abraham Barker : 1853-1857 | New Bedford, MA | W Arctic, N Pacific, S Pacific | AOWL | AV00138 | |
View Map→ | Abraham Barker : 1857-1861 | New Bedford, MA | N Pacific, Okhotsk, S Pacific | AOWL | AV00139 | |
View Map→ | Abraham Barker : 1866-1870 | New Bedford, MA | S Atlantic, S Pacific | AOWL | AV00140 | |
View Map→ | Abraham Barker : 1871-1875 | New Bedford, MA | S Pacific | AOWL | AV00141 | |
View Map→ | Abraham H. Howland : 1845-1848 | New Bedford, MA | AOWL | AV00164 | ||
View Map→ | Abraham H. Howland : 1848-1851 | New Bedford, MA | AOWL | AV00165 | ||
View Map→ | Acasta : 1830-1831 | Sag Harbor, NY | AOWL | AV00167 | ||
View Map→ | Acasta : 1831-1832 | Stonington, CT | Brazil Banks | AOWL | AV00168 | |
View Map→ | Acasta : 1832-1833 | Sag Harbor, NY | S Atlantic | AOWL | AV00170 | |
View Map→ | Acasta : 1833-1834 | Sag Harbor, NY | AOWL | AV00171 | ||
View Map→ | Active : 1856-1860 | New Bedford, MA | Pacific | AOWL | AV00203 | |
View Map→ | Active_1838 | London | Timor | BSWF | BV000600 | |
View Map→ | Acushnet : 1841-1845 | Fairhaven, MA | Pacific | AOWL | AV00209 | |
View Map→ | Acushnet : 1845-1848 | Fairhaven, MA | Pacific | AOWL | AV00210 | |
View Map→ | Addison : 1841-1845 | New Bedford, MA | N Pacific, Indian | AOWL | AV00225 | |
View Map→ | Addison : 1867-1868 | New York, NY | AOWL | AV00233 | ||
View Map→ | Addison : 1870-1874 | New Bedford, MA | S Pacific | AOWL | AV00231 | |
View Map→ | Adeline : 1850-1853 | New Bedford, MA | N Pacific, W Arctic | AOWL | AV00256 | |
View Map→ | Adeline : 1856-1860 | New Bedford, MA | N Pacific | AOWL | AV00258 | |
View Map→ | Adeline : 1860-1865 | New Bedford, MA | Baja, Pacific | AOWL | AV00259 | |
View Map→ | Adeline : 1865-1869 | New Bedford, MA | N Pacific | AOWL | AV00260 | |
View Map→ | Adeline : 1869-1874 | New Bedford, MA | S Pacific | AOWL | AV00261 | |
View Map→ | Adeline Gibbs : 1841-1845 | Fairhaven, MA | Pacific | AOWL | AV00263 | |
View Map→ | Adeline Gibbs : 1845-1848 | Fairhaven, MA | Pacific | AOWL | AV00264 | |
View Map→ | Adeline Gibbs : 1866-1870 | New Bedford, MA | Indian, N Pacific, S Pacific | AOWL | AV00269 | |
View Map→ | Adeline Gibbs : 1870-1875 | New Bedford, MA | Indian, N Pacific, S Pacific | AOWL | AV00271 | |
View Map→ | Adeline Gibbs : 1875-1878 | New Bedford, MA | Atlantic | AOWL | AV00272 | |
View Map→ | Admiral Blake : 1860 | Sippican, MA | Atlantic | AOWL | AV00298 | |
View Map→ | Admiral Blake : 1861 | Sippican, MA | Atlantic | AOWL | AV00299 | |
View Map→ | Admiral Blake : 1862 | Sippican, MA | Atlantic | AOWL | AV00300 | |
View Map→ | Admiral Blake : 1863 | Sippican, MA | Atlantic | AOWL | AV00301 | |
View Map→ | Admiral Blake : 1865-1866 | Sippican, MA | Atlantic | AOWL | AV00305 | |
View Map→ | Admiral Blake : 1868-1871 | Marion, MA | Atlantic | AOWL | AV00277 | |
View Map→ | Aeronaut : 1832-1833 | New London, CT | S Atlantic | AOWL | AV00343 | |
View Map→ | Aeronaut : 1833-1834 | New London, CT | AOWL | AV00324 | ||
View Map→ | Aeronaut : 1836-1838 | Mystic, CT | South Atlantic | AOWL | AV00313 | |
View Map→ | Aeronaut : 1843-1845 | Mystic, CT | Northwest Coast | AOWL | AV00317 | |
View Map→ | Aeronaut : 1845-1848 | Mystic, CT | Pacific, Northwest Coast | AOWL | AV00318 | |
View Map→ | Afton : 1856-1858 | New Bedford, MA | Indian | AOWL | AV00330 | |
View Map→ | Alaska : 1867-1871 | New Bedford, MA | Pacific O | AOWL | AV00376 | |
View Map→ | Alaska : 1885-1889 | New Bedford, MA | Japan & Ochotsk | AOWL | AV00381 | |
View Map→ | Albion : 1829-1830 | Fairhaven, MA | AOWL | AV00395 | ||
View Map→ | Albion : 1830-1831 | Fairhaven, MA | AOWL | AV00396 | ||
View Map→ | Albion : 1831-1832 | Fairhaven, MA | AOWL | AV00397 | ||
View Map→ | Albion : 1833-1834 | Fairhaven, MA | AOWL | AV00399 | ||
View Map→ | Albion : 1834-1836 | Fairhaven, MA | AOWL | AV00401 | ||
View Map→ | Albion : 1840-1842 | Fairhaven, MA | AOWL | AV00404 | ||
View Map→ | Albion : 1842-1844 | Fairhaven, MA | AOWL | AV00405 | ||
View Map→ | Albion : 1844-1847 | Fairhaven, MA | Pacific | AOWL | AV00408 | |
View Map→ | Albion : 1854-1857 | Fairhaven, MA | AOWL | AV00411 | ||
View Map→ | Alciope : 1842-1844 | Sag Harbor, NY | AOWL | AV00413 | ||
View Map→ | Alciope : 1844-1847 | Sag Harbor, NY | AOWL | AV00414 | ||
View Map→ | Alcyone : 1888-1889 | Provincetown, MA | Atlantic, wh gr 90 | AOWL | AV00433 | |
View Map→ | Alcyone : 1889-1890 | Provincetown, MA | Atlantic, W Ind, Hatteras gr | AOWL | AV00434 | |
View Map→ | Alcyone : 1890-1891 | Provincetown, MA | Atlantic, W Indies | AOWL | AV00435 | |
View Map→ | Alcyone : 1892 | Provincetown, MA | Atlantic | AOWL | AV00436 | |
View Map→ | Alert : 1843-1845 | New London, CT | AOWL | AV00446 | ||
View Map→ | Alert : 1850-1853 | New London, CT | Pacific | AOWL | AV00449 | |
View Map→ | Alexander : 1821-1824 | Nantucket, MA | Pacific | AOWL | AV00455 | |
View Map→ | Alexander : 1824-1827 | Nantucket, MA | Pacific | AOWL | AV00456 | |
View Map→ | Alexander : 1827-1831 | Nantucket, MA | Pacific | AOWL | AV00457 | |
View Map→ | Alexander : 1838-1842 | New Bedford, MA | S Pacific | AOWL | AV00460 | |
View Map→ | Alexander : 1886-1887 | New Bedford, MA | Hudson Bay | AOWL | AV00468 | |
View Map→ | Alexander : 1897 | San Francisco, CA | N Pacific | AOWL | AV00503 | |
View Map→ | Alexander : 1899 | San Francisco, CA | N Pacific | AOWL | AV00505 | |
View Map→ | Alexander : 1900 | San Francisco, CA | N Pacific | AOWL | AV00506 | |
View Map→ | Alexander : 1901 | San Francisco, CA | N Pacific | AOWL | AV00507 | |
View Map→ | Alexander : 1902 | San Francisco, CA | N Pacific | AOWL | AV00508 | |
View Map→ | Alexander : 1903 | San Francisco, CA | N Pacific | AOWL | AV00509 | |
View Map→ | Alexander Coffin : 1832-1836 | Nantucket, MA | Pacific | AOWL | AV00513 | |
View Map→ | Alexander Mansfield : 1832-1833 | Hudson, NY | AOWL | AV00521 | ||
View Map→ | Alfred Tyler : 1844-1848 | New Bedford, MA | S Pacific, N Pacific | AOWL | AV00539 | |
View Map→ | Alibree : 1844-1847 | Mystic, CT | Northwest Coast | AOWL | AV00540 | |
View Map→ | Alice : 1844-1846 | Cold Spring Harbor, NY | AOWL | AV00545 | ||
View Map→ | Alice : 1846-1849 | Cold Spring Harbor, NY | AOWL | AV00546 | ||
View Map→ | Alice Knowles : 1897-1898 | San Francisco, CA | N Pacific | AOWL | AV00575 | |
View Map→ | Alice Knowles : 1908-1910 | New Bedford, MA | Atlantic | AOWL | AV00559 | |
View Map→ | Alice Knowles : 1910-1913 | New Bedford, MA | Atlantic | AOWL | AV00560 | |
View Map→ | Alice Mandell : 1851-1855 | New Bedford, MA | AOWL | AV00586 | ||
View Map→ | Almira : 1833-1837 | Edgartown, MA | Pacific | AOWL | AV00665 | |
View Map→ | Almira : 1858-1861 | Edgartown, MA | Baja | AOWL | AV00672 | |
View Map→ | Almira : 1864-1868 | Edgartown, MA | Baja | AOWL | AV00673 | |
View Map→ | Almira : 1869-1870 | Edgartown, MA | N Pacific | AOWL | AV00674 | |
View Map→ | Alpha : 1846-1850 | Nantucket, MA | Pacific | AOWL | AV00690 | |
View Map→ | Alpha : 1855-1859 | Nantucket, MA | Pacific | AOWL | AV00692 | |
View Map→ | Alpha : 1860-1865 | Nantucket, MA | Pacific | AOWL | AV00693 | |
View Map→ | Altamaha (Alatamaha) : 1861 | Sippican, MA | Atlantic | AOWL | AV00705 | |
View Map→ | Amanda : 1830-1831 | New Bedford, MA | S Atlantic | AOWL | AV00725 | |
View Map→ | Amanda : 1831-1832 | New Bedford, MA | S Atlantic | AOWL | AV00726 | |
View Map→ | Amazon : 1832-1833 | Fairhaven, MA | AOWL | AV00747 | ||
View Map→ | Amazon : 1839-1841 | Fairhaven, MA | AOWL | AV00750 | ||
View Map→ | Amazon : 1845-1848 | Fairhaven, MA | AOWL | AV00752 | ||
View Map→ | Amazon : 1848-1852 | Fairhaven, MA | Pacific | AOWL | AV00753 | |
View Map→ | Amazon : 1852-1856 | Fairhaven, MA | AOWL | AV00754 | ||
View Map→ | Amazon : 1856-1860 | Fairhaven, MA | Pacific | AOWL | AV00755 | |
View Map→ | Amelia : 1876-1877 | New Bedford, MA | Atlantic, Gulf of Mexico, W Indies | AOWL | AV00775 | |
View Map→ | Amelia : 1877-1879 | New Bedford, MA | Atlantic | AOWL | AV00776 | |
View Map→ | America : 1835-1838 | New Bedford, MA | N Atlantic, Indian | AOWL | AV00809 | |
View Map→ | America : 1838-1840 | New Bedford, MA | AOWL | AV00812 | ||
View Map→ | America : 1842-1844 | Wareham, MA | Carib, Gulf of Mexico, W Indies | AOWL | AV00839 | |
View Map→ | America : 1843-1845 | New Bedford, MA | AOWL | AV00815 | ||
View Map→ | America : 1845-1848 | New Bedford, MA | AOWL | AV00818 | ||
View Map→ | America : 1848-1851 | New Bedford, MA | AOWL | AV00820 | ||
View Map→ | America : 1853-1854 | New Bedford, MA | Atlantic O | AOWL | AV00826 | |
View Map→ | America : 1855-1858 | Mattapoisett, MA | Atlantic | AOWL | AV00803 | |
View Map→ | American : 1832-1833 | Sag Harbor, NY | S Atlantic | AOWL | AV00855 | |
View Map→ | American : 1834-1835 | Sag Harbor, NY | AOWL | AV00856 | ||
View Map→ | American : 1838-1841 | Nantucket, MA | Pacific | AOWL | AV00846 | |
View Map→ | Amethyst : 1844-1846 | New Bedford, MA | N Atlantic | AOWL | AV00879 | |
View Map→ | Amy M. Sacker : 1886-1889 | New Bedford, MA | Atlantic | AOWL | AV00894 | |
View Map→ | Andrew Hicks : 1890-1891 | San Francisco, CA | AOWL | AV00920 | ||
View Map→ | Andrew Hicks : 1904-1905 | San Francisco, CA | Japan & Ochotsk | AOWL | AV00937 | |
View Map→ | Andrew Hicks : 1905-1906 | San Francisco, CA | Japan & Ochotsk | AOWL | AV00939 | |
View Map→ | Andrew Hicks : 1906-1908 | San Francisco, CA | S Pacific | AOWL | AV00940 | |
View Map→ | Andrew Hicks : 1908-1910 | New Bedford, MA | Atlantic | AOWL | AV00908 | |
View Map→ | Andrew Hicks : 1911-1914 | New Bedford, MA | Atlantic | AOWL | AV00909 | |
View Map→ | Andrews : 1865-1866 | New Bedford, MA | Davis Strait | AOWL | AV00953 | |
View Map→ | Ann Alexander : 1841-1845 | New Bedford, MA | N Pacific, S Pacific | AOWL | AV01004 | |
View Map→ | Ann Alexander : 1845-1849 | New Bedford, MA | S Atlantic, N Pacific, S Pacific | AOWL | AV01005 | |
View Map→ | Ann Maria : 1835-1837 | New London, CT | AOWL | AV01030 | ||
View Map→ | Ann Maria : 1837-1838 | Fall River, MA | No Atlantic O | AOWL | AV01014 | |
View Map→ | Ann Maria : 1837-1839 | New London, CT | Indian O | AOWL | AV01031 | |
View Map→ | Ann Maria : 1838-1839 | Fall River, MA | S Atlantic | AOWL | AV01015 | |
View Map→ | Ann Maria : 1839-1841 | New London, CT | AOWL | AV01032 | ||
View Map→ | Ann Mary Ann : 1845-1848 | Sag Harbor, NY | AOWL | AV01035 | ||
View Map→ | Ann Parry : 1842-1845 | Portsmouth, NH | AOWL | AV01039 | ||
View Map→ | Annawan : 1836-1837 | Rochester, MA (Mattapoisett) | Atlantic, Gulf of Mexico, W Indies, carib | AOWL | AV01044 | |
View Map→ | Annawan II : 1854-1855 | Mattapoisett, MA | Atlantic | AOWL | AV01056 | |
View Map→ | Annawan II : 1855-1857 | Mattapoisett, MA | Atlantic Carib | AOWL | AV01057 | |
View Map→ | Annawan II : 1857-1859 | Mattapoisett, MA | Atlantic, Indian | AOWL | AV01058 | |
View Map→ | Annawan II : 1859-1862 | Mattapoisett, MA | Atlantic | AOWL | AV01059 | |
View Map→ | Annawan II : 1867-1870 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV01063 | |
View Map→ | Ansel Gibbs : 1839-1842 | Fairhaven, MA | Pacific | AOWL | AV01078 | |
View Map→ | Ansel Gibbs : 1860-1861 | Fairhaven, MA | AOWL | AV01083 | ||
View Map→ | Ansel Gibbs : 1864-1865 | New Bedford, MA | N Atlantic, Hudson Bay | AOWL | AV01085 | |
View Map→ | Ansel Gibbs : 1867-1868 | New Bedford, MA | N Atlantic | AOWL | AV01087 | |
View Map→ | Ansel Gibbs : 1868-1869 | New Bedford, MA | Davis Strait, Hudson Bay | AOWL | AV01088 | |
View Map→ | Ansel Gibbs : 1869-1870 | New Bedford, MA | N Atlantic | AOWL | AV01089 | |
View Map→ | Ansel Gibbs : 1871-1872 | New Bedford, MA | Hudson Bay | AOWL | AV01091 | |
View Map→ | Antarctic : 1890-1892 | New Bedford, MA | Atlantic, W Indies | AOWL | AV01097 | |
View Map→ | Antelope : 1855-1859 | Newport, RI | Pacific | AOWL | AV01135 | |
View Map→ | Antelope : 1864-1866 | New Bedford, MA | Davis Strait, Hudson Bay | AOWL | AV01133 | |
View Map→ | Apollo : 1818-1820 | Edgartown, MA | Pacific | AOWL | AV01138 | |
View Map→ | Aquetnet : 1852 | San Francisco, CA | AOWL | AV01145 | ||
View Map→ | Arab : 1831-1834 | Fairhaven, MA | Pacific | AOWL | AV01149 | |
View Map→ | Arab : 1838-1840 | Fairhaven, MA | Desolation | AOWL | AV01156 | |
View Map→ | Arab : 1842-1845 | Fairhaven, MA | AOWL | AV01159 | ||
View Map→ | Arab : 1849-1853 | Fairhaven, MA | AOWL | AV01163 | ||
View Map→ | Arabella : 1830-1833 | Sag Harbor, NY | Pacific | AOWL | AV01179 | |
View Map→ | Arabella : 1833-1837 | Sag Harbor, NY | Pacific | AOWL | AV01180 | |
View Map→ | Arabella : 1837-1839 | Sag Harbor, NY | S Atlantic | AOWL | AV01181 | |
View Map→ | Arabella : 1849-1851 | New Bedford, MA | N Pacific | AOWL | AV01177 | |
View Map→ | Archer : 1856-1861 | New Bedford, MA | S Pacific | AOWL | AV01193 | |
View Map→ | Argonaut : 1823-1824 | Sag Harbor, NY | AOWL | AV01216 | ||
View Map→ | Argonaut : 1824-1825 | Sag Harbor, NY | AOWL | AV01217 | ||
View Map→ | Argonaut : 1826 | Sag Harbor, NY | Pacific | AOWL | AV01218 | |
View Map→ | Arnolda : 1848-1852 | New Bedford, MA | Pacific | AOWL | AV01253 | |
View Map→ | Arnolda : 1855-1859 | New Bedford, MA | AOWL | AV01255 | ||
View Map→ | Arnolda : 1859-1863 | New Bedford, MA | S Pacific | AOWL | AV01256 | |
View Map→ | Arnolda : 1863-1867 | New Bedford, MA | N Pacific, W Arctic | AOWL | AV01257 | |
View Map→ | Arnolda : 1867-1871 | New Bedford, MA | N Atlantic, S Pacific | AOWL | AV01258 | |
View Map→ | Arnolda : 1872-1876 | New Bedford, MA | N Pacific, S Pacific, W Arctic, Okhotsk, S Atlantic | AOWL | AV01259 | |
View Map→ | Asia : 1791-1794 | Nantucket, MA | Brazil, Desolation, West Indies | AOWL | AV01286 | |
View Map→ | Atkins Adams : 1858-1863 | Fairhaven, MA | AOWL | AV01303 | ||
View Map→ | Atlantic : 1839-1843 | Nantucket, MA | Pacific | AOWL | AV01324 | |
View Map→ | Atlantic : 1844-1847 | Mystic, CT | Northwest Coast | AOWL | AV01314 | |
View Map→ | Atlantic : 1845-1848 | New London, CT | AOWL | AV01347 | ||
View Map→ | Atlantic : 1851-1854 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV01334 | |
View Map→ | Atlantic : 1865-1868 | New Bedford, MA | S Atlantic, Indian | AOWL | AV01339 | |
View Map→ | Atlantic : 1868-1872 | New Bedford, MA | Indian | AOWL | AV01340 | |
View Map→ | Atlantic : 1876-1879 | New Bedford, MA | Indian O | AOWL | AV01343 | |
View Map→ | Atlantic : 1881-1882 | San Francisco, CA | N Pacific | AOWL | AV01354 | |
View Map→ | Atlas : 1813 | Nantucket, MA | AOWL | AV01376 | ||
View Map→ | Atlas : 1825-1826 | New York, NY | Coast of Brazil | AOWL | AV01390 | |
View Map→ | Atlas : 1826-1828 | New York, NY | AOWL | AV01391 | ||
View Map→ | Atlas : 1830 | Lynn, MA | AOWL | AV01367 | ||
View Map→ | Attleboro : 1880-1883 | New Bedford, MA | Atlantic | AOWL | AV01402 | |
View Map→ | Aurora : 1819-1822 | Nantucket, MA | Pacific | AOWL | AV01429 | |
View Map→ | Aurora : 1845-1848 | Nantucket, MA | Pacific | AOWL | AV01436 | |
View Map→ | Aurora : 1865-1871 | New Bedford, MA | N Pacific | AOWL | AV01438 | |
View Map→ | Aurora : 1882-1884 | Edgartown, MA | Atlantic | AOWL | AV01422 | |
View Map→ | Aurora : 1884-1885 | Edgartown, MA | Atlantic, W Indies | AOWL | AV01423 | |
View Map→ | Autumn : 1845-1849 | Stonington, CT | Pacific | AOWL | AV01448 | |
View Map→ | Averick : 1836-1840 | New Bedford, MA | Pacific | AOWL | AV01452 | |
View Map→ | Avola : 1867-1870 | New Bedford, MA | N Pacific, Indian | AOWL | AV01457 | |
View Map→ | Awashonks : 1836-1840 | Falmouth, MA | Pacific | AOWL | AV01465 | |
View Map→ | Awashonks : 1848-1851 | Falmouth, MA | Pacific | AOWL | AV01468 | |
View Map→ | Awashonks : 1851-1854 | Falmouth, MA | AOWL | AV01469 | ||
View Map→ | Awashonks : 1860-1862 | New Bedford, MA | S Atlantic, Indian | AOWL | AV01471 | |
View Map→ | Awashonks : 1862-1865 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV01473 | |
View Map→ | Awashonks : 1865-1870 | New Bedford, MA | N Pacific | AOWL | AV01474 | |
View Map→ | Balaena : 1818-1821 | New Bedford, MA | Pacific | AOWL | AV01488 | |
View Map→ | Balaena : 1830-1834 | New Bedford, MA | Pacific | AOWL | AV01492 | |
View Map→ | Balaena : 1841-1845 | New Bedford, MA | N Pacific, S Pacific | AOWL | AV01495 | |
View Map→ | Balance : 1833-1837 | Bristol, RI | Pacific | AOWL | AV01518 | |
View Map→ | Baltic : 1828-1831 | Nantucket, MA | Pacific | AOWL | AV01522 | |
View Map→ | Barbara : 1844-1847 | Sag Harbor, NY | AOWL | AV01542 | ||
View Map→ | Barclay : 1834-1837 | New Bedford, MA | S Pacific | AOWL | AV01574 | |
View Map→ | Barclay : 1844-1850 | New Bedford, MA | Pacific | AOWL | AV01578 | |
View Map→ | Barclay : 1849-1850 | Westport, MA | Atlantic, W Indies, carib, Gulf of Mexico | AOWL | AV01587 | |
View Map→ | Barclay : 1850-1852 | New Bedford, MA | S Atlantic, N Atlantic | AOWL | AV01579 | |
View Map→ | Barclay : 1852-1854 | New Bedford, MA | AOWL | AV01580 | ||
View Map→ | Barclay : 1853-1854 | Westport, MA | Gulf of Mexico | AOWL | AV01589 | |
View Map→ | Barclay : 1854-1857 | New Bedford, MA | Atlantic & Indian, W Indies | AOWL | AV01581 | |
View Map→ | Bartholomew Gosnold : 1862-1866 | New Bedford, MA | N Pacific, Indian | AOWL | AV01603 | |
View Map→ | Bartholomew Gosnold : 1866-1870 | New Bedford, MA | S Pacific | AOWL | AV01604 | |
View Map→ | Bartholomew Gosnold : 1871-1876 | New Bedford, MA | Pacific | AOWL | AV01605 | |
View Map→ | Bartholomew Gosnold : 1876-1880 | New Bedford, MA | Atlantic | AOWL | AV01607 | |
View Map→ | Bartholomew Gosnold : 1881-1885 | New Bedford, MA | Pacific | AOWL | AV01608 | |
View Map→ | Beaver : 1840-1842 | Hudson, NY | Pacific | AOWL | AV01627 | |
View Map→ | Bedford : 1797-1799 | New Bedford, MA | Pacific | AOWL | AV01642 | |
View Map→ | Belle : 1857-1862 | Fairhaven, MA | Pacific O | AOWL | AV01646 | |
View Map→ | Bellisle : 1849 | Provincetown, MA | AOWL | AV01660 | ||
View Map→ | Beluga : 1897-1899 | San Francisco, CA | N Pacific | AOWL | AV01671 | |
View Map→ | Beluga : 1900-1901 | San Francisco, CA | N Pacific | AOWL | AV01672 | |
View Map→ | Beluga : 1902 | San Francisco, CA | N Pacific | AOWL | AV01673 | |
View Map→ | Beluga : 1903 | San Francisco, CA | N Pacific | AOWL | AV01674 | |
View Map→ | Belvedere : 1885 | San Francisco, CA | Pacific | AOWL | AV01685 | |
View Map→ | Belvedere : 1890 | San Francisco, CA | AOWL | AV01692 | ||
View Map→ | Belvedere : 1897-1898 | San Francisco, CA | N Pacific | AOWL | AV01703 | |
View Map→ | Benezet : 1833-1836 | New Bedford, MA | S Pacific | AOWL | AV01731 | |
View Map→ | Bengal : 1832-1835 | Salem, MA | Pacific | AOWL | AV01736 | |
View Map→ | Bengal : 1837-1840 | Salem, MA | Atlantic and Indian O | AOWL | AV01738 | |
View Map→ | Benjamin Cummings : 1854-1859 | Dartmouth, MA | Pacific | AOWL | AV01741 | |
View Map→ | Benjamin Cummings : 1866-1871 | New Bedford, MA | N Pacific, Okhotsk | AOWL | AV01745 | |
View Map→ | Benjamin Franklin : 1858-1860 | Fall River, MA | Atlantic | AOWL | AV01757 | |
View Map→ | Benjamin Franklin : 1863-1865 | New Bedford, MA | S Atlantic, N Atlantic | AOWL | AV01759 | |
View Map→ | Benjamin Morgan : 1843-1846 | New London, CT | Pacific | AOWL | AV01761 | |
View Map→ | Benjamin Rush : 1833-1837 | Warren, RI | Pacific | AOWL | AV01768 | |
View Map→ | Benjamin Rush : 1841-1845 | Warren, RI | Pacific | AOWL | AV01770 | |
View Map→ | Benjamin Tucker : 1846-1849 | New Bedford, MA | AOWL | AV01782 | ||
View Map→ | Benjamin Tucker : 1851-1855 | New Bedford, MA | W Arctic, Okhotsk, N Pacific | AOWL | AV01784 | |
View Map→ | Benjamin Tucker : 1855-1859 | New Bedford, MA | N Pacific | AOWL | AV01786 | |
View Map→ | Benjamin Tucker : 1859-1861 | New Bedford, MA | Indian | AOWL | AV01787 | |
View Map→ | Benjamin Tucker : 1861-1862 | New Bedford, MA | N Atlantic, S Atlantic | AOWL | AV01789 | |
View Map→ | Bertha : 1887-1891 | New Bedford, MA | Pacific | AOWL | AV01794 | |
View Map→ | Bertha : 1891-1894 | New Bedford, MA | Pacific | AOWL | AV01795 | |
View Map→ | Bertha : 1901-1904 | New Bedford, MA | Atlantic, W Indies | AOWL | AV01798 | |
View Map→ | Bertha : 1905-1907 | New Bedford, MA | Atlantic | AOWL | AV01799 | |
View Map→ | Bertha : 1907-1909 | New Bedford, MA | Atlantic | AOWL | AV01800 | |
View Map→ | Bertha : 1910-1911 | New Bedford, MA | Atlantic | AOWL | AV01802 | |
View Map→ | Bertha : 1916 | New Bedford, MA | Atlantic | AOWL | AV01804 | |
View Map→ | Bertha D. Nickerson : 1906-1908 | New Bedford, MA | Atlantic | AOWL | AV01807 | |
View Map→ | Bertha D. Nickerson : 1909-1911 | New Bedford, MA | Atlantic | AOWL | AV01809 | |
View Map→ | Bertha D. Nickerson : 1913-1915 | New Bedford, MA | Atlantic | AOWL | AV01811 | |
