Voyage | Return code | Depart | Agent/Owner | Master | Port | Destination | Return port | Sperm oil | Whale oil | Whalebone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Richmond : 1817-1818 | 1817 | Howland, I., Jr. & Co. | Earl, Joseph (L) | New Bedford, MA | Patagonia | 100 | 1900 | 14000 | |||
Richmond : 1817-1818 | 1817 | Howland, I., Jr. & Co. | Dillingham, Lemuel (R) | New Bedford, MA | Patagonia | 100 | 1900 | 14000 | |||
Richmond : 1819-1820 | 1819 | Howland, I., Jr. & Co. | Daggett, Timothy | New Bedford, MA | Patagonia | 180 | 1300 | 6940 | |||
Timoleon : 1819-1820 | 1819 | Howland, I., Jr. & Co. | Randall, George | New Bedford, MA | Brazil | 2030 | 10105 | ||||
Timoleon : 1820-1821 | 1820 | Howland, I., Jr. & Co. | Starbuck, Charles | New Bedford, MA | Brazil | 300 | 2200 | 9943 | |||
Timoleon : 1821-1822 | 1821 | Howland, I., Jr. & Co. | Starbuck, Charles | New Bedford, MA | Brazil | 85 | 2485 | 3231 | |||
Triton : 1821-1824 | 1821 | Howland, I., Jr. & Co. | Wood, Zephaniah (D) | New Bedford, MA | Pacific | 1000 | |||||
Triton : 1821-1824 | 1821 | Howland, I., Jr. & Co. | Worth (R) | New Bedford, MA | Pacific | 1000 | |||||
Mercury : 1822-1825 | 1822 | Howland, I., Jr. & Co. | Austin, William | New Bedford, MA | Pacific | 2205 | 71 | 572 | |||
Richmond : 1823-1824 | 1823 | Howland, I., Jr. & Co. | Covell, Charles | New Bedford, MA | 2200 | ||||||
Richmond : 1824-1825 | 1824 | Howland, I., Jr. & Co. | Covell, Charles | New Bedford, MA | 331 | 1777 | 10487 | ||||
Timoleon : 1824-1825 | 1824 | Howland, I., Jr. & Co. | Starbuck, Charles (D) | New Bedford, MA | 73 | 1891 | 8888 | ||||
Timoleon : 1824-1825 | 1824 | Howland, I., Jr. & Co. | Folger, Joseph (RL) | New Bedford, MA | 73 | 1891 | 8888 | ||||
Timoleon : 1824-1825 | 1824 | Howland, I., Jr. & Co. | Severance, Thomas (R) | New Bedford, MA | 73 | 1891 | 8888 | ||||
Triton : 1824-1825 | 1824 | Howland, I., Jr. & Co. | Swain, James | New Bedford, MA | 222 | 1465 | 5418 | ||||
Minerva Smyth : 1824-1827 | 1824 | Howland, I., Jr. & Co. | McKenzie, Daniel | New Bedford, MA | Pacific | 2118 | |||||
Richmond : 1825-1826 | 1825 | Howland, I., Jr. & Co. | Gardner, Abraham | New Bedford, MA | 153 | 1870 | 11389 | ||||
Mercury : 1825-1827 | 1825 | Howland, I., Jr. & Co. | Austin, William | New Bedford, MA | Pacific | 2485 | |||||
Triton : 1825-1827 | 1825 | Howland, I., Jr. & Co. | Albert, Ivory C. | New Bedford, MA | Pacific | 2062 | |||||
Richmond : 1826-1827 | 1826 | Howland, I., Jr. & Co. | Gardner, Abraham | New Bedford, MA | 1756 | 14785 | |||||
Equator : 1826-1828 | 1826 | Howland, I., Jr. & Co. | Howland, Stephen, Jr. | New Bedford, MA | 333 | 768 | 5142 | ||||
Timoleon : 1826-1828 | 1826 | Howland, I., Jr. & Co. | Cross, Latham | New Bedford, MA | 230 | 2600 | 21700 | ||||
Richmond : 1827-1828 | 1827 | Howland, I., Jr. & Co. | Gardner, Abraham | New Bedford, MA | 10 | 1800 | 12295 | ||||
Triton : 1827-1828 | 1827 | Howland, I., Jr. & Co. | Swain, William | New Bedford, MA | Brazil | 90 | 1880 | 14754 | |||
Minerva Smyth : 1827-1830 | 1827 | Howland, I., Jr. & Co. | McKenzie, Daniel | New Bedford, MA | Pacific | 2153 | |||||
Equator : 1828-1831 | 1828 | Howland, I., Jr. & Co. | Smith, John M. | New Bedford, MA | Pacific | 1400 | |||||
Isaac Howland : 1828-1831 | 1828 | Howland, I., Jr. & Co. | Austin, William | New Bedford, MA | Pacific | 3174 | 6 | ||||
Mercury : 1828-1831 | 1828 | Howland, I., Jr. & Co. | Albert, Ivory C. | New Bedford, MA | Pacific | 2325 | |||||
Trident : 1828-1831 | 1828 | Howland, I., Jr. & Co. | Stetson, Peleg | New Bedford, MA | Pacific | 2932 | |||||
Triton : 1828-1831 | 1828 | Howland, I., Jr. & Co. | Chase, Reuben, II | New Bedford, MA | Pacific | 2120 | |||||
Logan : 1830-1833 | 1830 | Howland, I., Jr. & Co. | Fisher, Stanton C. | New Bedford, MA | Pacific | 2200 | |||||
Minerva Smyth : 1830-1833 | 1830 | Howland, I., Jr. & Co. | Smith, Gideon H. | New Bedford, MA | Pacific | ||||||
Mercury : 1831-1833 | 1831 | Howland, I., Jr. & Co. | Swain, William | New Bedford, MA | Pacific | 2600 | |||||
Triton : 1831-1834 | 1831 | Howland, I., Jr. & Co. (?) | Chase, Reuben, II | New Bedford, MA | Pacific | 2000 | |||||
Richmond : 1831-1835 | 1831 | Howland, I., Jr. & Co. | Tucker, John | New Bedford, MA | Pacific | 2000 | |||||
Dartmouth : 1833-1836 | 1833 | Howland, I., Jr. & Co. | Brock, Thomas, Jr. (D) | New Bedford, MA | Pacific | 1075 | |||||
Dartmouth : 1833-1836 | 1833 | Howland, I., Jr. & Co. | Smith, Charles (R) | New Bedford, MA | Pacific | 1075 | |||||
Mercury : 1833-1836 | 1833 | Howland, I., Jr. & Co. | Haskell, Fordyce Dennis | New Bedford, MA | Pacific | 2250 | |||||
Logan : 1834-1837 | 1834 | Howland, I., Jr. & Co. | Ray, Benjamin | New Bedford, MA | Pacific | 2040 | |||||
William Hamilton : 1834-1837 | 1834 | Howland, I., Jr. & Co. | Swain, William | New Bedford, MA | Pacific | 4008 | |||||
Triton : 1834-1838 | 1834 | Howland, I., Jr. & Co. | Carr, Obed Swain | New Bedford, MA | Pacific | 1447 | 40 | ||||
America : 1835-1838 | 1835 | Howland, I., Jr. & Co. | Gifford, Elihu | New Bedford, MA | N Atlantic, Indian | 911 | 2205 | ||||
Gideon Howland : 1835-1838 | 1835 | Howland, I., Jr. & Co. | Sherman, Jireh, Jr. | New Bedford, MA | S Pacific | 1746 | |||||
Isaac Howland : 1835-1838 | 1835 | Howland, I., Jr. & Co. | Swain, Tristram Pinkham | New Bedford, MA | S Pacific | 2620 | |||||
Waverly : 1835-1838 | 1835 | Howland, I., Jr. & Co. | Chase, Reuben, II | New Bedford, MA | Pacific | 1450 | 626 | ||||
Richmond : 1835-1839 | C | 1835 | Howland, I., Jr. & Co. | Tucker, John | New Bedford, MA | Pacific | 1400 | ||||
Mary : 1836-1838 | 1836 | Howland, I., Jr. & Co. | Luce, Wilmot | New Bedford, MA | 162 | 2066 | |||||
Minerva Smyth : 1836-1839 | 1836 | Howland, I., Jr. & Co. | Brownell, Silas | New Bedford, MA | Pacific | 1386 | 213 | ||||
Adeline : 1837-1840 | 1837 | Howland, I., Jr. & Co. | Brown, Thomas | Newburyport, MA | 100 | 2600 | |||||
Mary : 1838-1839 | 1838 | Howland, I., Jr. & Co. | Black, Joseph | New Bedford, MA | 910 | 1318 | |||||
America : 1838-1840 | 1838 | Howland, I., Jr. & Co. | Cole, John | New Bedford, MA | Indian | 610 | 3879 | ||||
Logan : 1838-1841 | 1838 | Howland, I., Jr. & Co. | Briggs, Luther J. | New Bedford, MA | Pacific | 1339 | 946 | ||||
Triton : 1838-1841 | 1838 | Howland, I., Jr. & Co. | Parker, Avery Fortunee | New Bedford, MA | Pacific | 1459 | 453 | ||||
Gideon Howland : 1838-1842 | 1838 | Howland, I., Jr. & Co. | Baker, Michael | New Bedford, MA | S Pacific, N Pacific | 2765 | |||||
Waverly : 1838-1842 | 1838 | Howland, I., Jr. & Co. | Munroe, William M. | New Bedford, MA | Pacific | 1921 | |||||
William Hamilton : 1838-1842 | 1838 | Howland, I., Jr. & Co. | Swain, William | New Bedford, MA | Pacific | 2156 | |||||
Mary : 1839-1842 | 1839 | Howland, I., Jr. & Co. | Nickerson, Hiram | New Bedford, MA | Indian O | 530 | 1840 | 18000 | |||
Isaac Howland : 1839-1843 | 1839 | Howland, I., Jr. & Co. | Swain, Tristram Pinkham | New Bedford, MA | Pacific | 2481 | 19 | ||||
Adeline : 1840-1842 | 1840 | Howland, I., Jr. & Co. | Gray, George W. | New Bedford, MA | Indian | 1037 | 2096 | ||||
America : 1840-1842 | 1840 | Howland, I., Jr. & Co. | Fisher, Alfred Kendrick | New Bedford, MA | 414 | 4395 | 45000 | ||||
Minerva Smyth : 1840-1843 | 1840 | Howland, I., Jr. & Co. | Brownell, Silas | New Bedford, MA | Pacific | 1743 | 17 | ||||
New Bedford : 1840-1844 | 1840 | Howland, I., Jr. & Co. | Crowell, Leonard | New Bedford, MA | Pacific | 1673 | 4 | ||||
Dartmouth : 1841-1844 | 1841 | Howland, I., Jr. & Co. | Wimpenney, Littleton Cooke | New Bedford, MA | Pacific | 1315 | 605 | 6000 | |||
Mercury : 1841-1844 | 1841 | Howland, I., Jr. & Co. | Haskell, Fordyce Dennis | New Bedford, MA | Pacific | 1643 | |||||
Logan : 1842-1844 | 1842 | Howland, I., Jr. & Co. | Stott, William J. | New Bedford, MA | 23 | 2571 | 22000 | ||||
Mary : 1842-1844 | 1842 | Howland, I., Jr. & Co. | Nickerson, Hiram | New Bedford, MA | 485 | 2015 | 19000 | ||||
William Hamilton : 1842-1845 | 1842 | Howland, I., Jr. & Co. | Cole, John | New Bedford, MA | 323 | 4156 | 40000 | ||||
California : 1842-1846 | 1842 | Howland, I., Jr. & Co. | Lawrence, George F., Jr. | New Bedford, MA | N Pacific, S Pacific | 3259 | 3 | ||||
Triton : 1842-1846 | 1842 | Howland, I., Jr. & Co. | Chase, Reuben, II (L) | New Bedford, MA | Pacific | 875 | 7 | ||||
Triton : 1842-1846 | 1842 | Howland, I., Jr. & Co. | Unknown (RL) | New Bedford, MA | Pacific | 875 | 7 | ||||
Triton : 1842-1846 | 1842 | Howland, I., Jr. & Co. | Chase, Reuben, II (R) | New Bedford, MA | Pacific | 875 | 7 | ||||
Waverly : 1842-1846 | 1842 | Howland, I., Jr. & Co. | Munroe, William M. | New Bedford, MA | Pacific | 1185 | 987 | 8700 | |||
America : 1843-1845 | 1843 | Howland, I., Jr. & Co. | Fisher, Alfred Kendrick | New Bedford, MA | 437 | 4151 | 43000 | ||||
Isaac Howland : 1843-1845 | 1843 | Howland, I., Jr. & Co. | Fisher, Lorenzo | New Bedford, MA | Indian, N Pacific | 125 | 3400 | 32000 | |||
Adeline : 1843-1846 | 1843 | Howland, I., Jr. & Co. | Cole, Charles H. | New Bedford, MA | 140 | 3415 | |||||
Minerva Smyth : 1844-1845 | 1844 | Howland, I., Jr. & Co. | Fisher, Jared, Jr. | New Bedford, MA | Pacific | 165 | 2029 | 24000 | |||
Bartholomew Gosnold : 1844-1847 | 1844 | Howland, I., Jr. & Co. | Mosher, Edward P. | New Bedford, MA | 150 | 2774 | 12500 | ||||
Dartmouth : 1844-1847 | 1844 | Howland, I., Jr. & Co. | Upham, William | New Bedford, MA | Pacific | 519 | 1644 | 10000 | |||
Gideon Howland : 1844-1847 | 1844 | Howland, I., Jr. & Co. | Mayhew, James | New Bedford, MA | Pacific | 168 | 2950 | 27000 | |||
Logan : 1844-1847 | 1844 | Howland, I., Jr. & Co. | Gardner, Chandler Brown | New Bedford, MA | Pacific | 206 | 1664 | 17100 | |||
Mary : 1844-1847 | 1844 | Howland, I., Jr. & Co. | Corey (Cory), Thomas J. | New Bedford, MA | 540 | 1592 | 7500 | ||||
Mercury : 1844-1848 | 1844 | Howland, I., Jr. & Co. | Haskell, Fordyce Dennis | New Bedford, MA | Pacific | 540 | 819 | 9438 | |||
New Bedford : 1844-1848 | 1844 | Howland, I., Jr. & Co. | Swain, Tristram Pinkham | New Bedford, MA | Pacific | 344 | 1862 | 14721 | |||
America : 1845-1848 | 1845 | Howland, I., Jr. & Co. | Crowell, Joseph M. | New Bedford, MA | 76 | 1673 | 19300 | ||||
Isaac Howland : 1845-1848 | 1845 | Howland, I., Jr. & Co. | Cory, Andrew J. | New Bedford, MA | Pacific | 179 | 2800 | 24500 | |||
Minerva Smyth : 1845-1848 | 1845 | Howland, I., Jr. & Co. | Crocker, Frederick | New Bedford, MA | 176 | 2591 | 29700 | ||||
William Hamilton : 1845-1848 | 1845 | Howland, I., Jr. & Co. | Fisher, Lorenzo | New Bedford, MA | Pacific | 117 | 4122 | 40740 | |||
California : 1846-1849 | 1846 | Howland, I., Jr. & Co. | Fisher, Charles (L) | New Bedford, MA | N Pacific | 392 | 2617 | 13700 | |||
California : 1846-1849 | 1846 | Howland, I., Jr. & Co. | Adams, Charles Henry (RL) | New Bedford, MA | N Pacific | 392 | 2617 | 13700 | |||
California : 1846-1849 | 1846 | Howland, I., Jr. & Co. | Fisher, Charles (R) | New Bedford, MA | N Pacific | 392 | 2617 | 13700 | |||
Waverly : 1846-1849 | 1846 | Howland, I., Jr. & Co. | Crowell, William H. | New Bedford, MA | Pacific | 289 | 2190 | 3800 | |||
Adeline : 1846-1850 | 1846 | Howland, I., Jr. & Co. | Jernegan, Nathaniel Mayhew | New Bedford, MA | 759 | 2861 | 33300 | ||||
Triton : 1846-1850 | 1846 | Howland, I., Jr. & Co. | Spencer, Thomas (L) | New Bedford, MA | 785 | 1746 | 30000 | ||||
Triton : 1846-1850 | 1846 | Howland, I., Jr. & Co. | Wells (Mills) (RL) | New Bedford, MA | 785 | 1746 | 30000 | ||||
Triton : 1846-1850 | 1846 | Howland, I., Jr. & Co. | Spencer, Thomas (RL) | New Bedford, MA | 785 | 1746 | 30000 | ||||
Triton : 1846-1850 | 1846 | Howland, I., Jr. & Co. | Brightman, Elihu S. (RL) | New Bedford, MA | 785 | 1746 | 30000 | ||||
Triton : 1846-1850 | 1846 | Howland, I., Jr. & Co. | Marshall, Charles N. (R) | New Bedford, MA | 785 | 1746 | 30000 | ||||
Gideon Howland : 1847-1850 | 1847 | Howland, I., Jr. & Co. | Cash, William | New Bedford, MA | 180 | 3133 | 34500 | ||||
Mary : 1847-1850 | 1847 | Howland, I., Jr. & Co. | Corey (Cory), Thomas J. | New Bedford, MA | Pacific | 481 | 772 | 2000 | |||
Bartholomew Gosnold : 1847-1851 | 1847 | Howland, I., Jr. & Co. | Taber, Reuben, Jr. | New Bedford, MA | 1899 | 438 | 9800 | ||||
Logan : 1847-1851 | 1847 | Howland, I., Jr. & Co. | Nickerson, Hiram | New Bedford, MA | Pacific | 146 | 1056 | 9800 | |||
New Bedford : 1848-1850 | 1848 | Howland, I., Jr. & Co. | Hamlin, Josiah | New Bedford, MA | 576 | 246 | |||||
William Hamilton : 1848-1850 | 1848 | Howland, I., Jr. & Co. | Shockley, Humphrey Alden | New Bedford, MA | 197 | 3570 | 31000 | ||||
America : 1848-1851 | 1848 | Howland, I., Jr. & Co. | Adams, Joseph S. | New Bedford, MA | 430 | 3620 | 56400 | ||||
Dartmouth : 1848-1851 | 1848 | Howland, I., Jr. & Co. | Pierce, Abraham Wilcox | New Bedford, MA | N Atlantic, Indian, N Pacific | 180 | 3047 | 37012 | |||
Isaac Howland : 1848-1851 | 1848 | Howland, I., Jr. & Co. | West, David Porter | New Bedford, MA | 277 | 3860 | 37417 | ||||
Mercury : 1848-1852 | 1848 | Howland, I., Jr. & Co. | West, Leander | New Bedford, MA | Pacific | 1494 | 70 | ||||
Minerva Smyth : 1848-1852 | 1848 | Howland, I., Jr. & Co. | Childs, Calvin C. (L) | New Bedford, MA | Pacific | 639 | 73 | 2100 | |||
Minerva Smyth : 1848-1852 | 1848 | Howland, I., Jr. & Co. | Gray (R) | New Bedford, MA | Pacific | 639 | 73 | 2100 | |||
California : 1849-1851 | 1849 | Howland, I., Jr. & Co. (?) | Adams, Charles Henry | New Bedford, MA | W Arctic, N Pacific, S Pacific | 47 | 2995 | 44500 | |||
Waverly : 1849-1851 | 1849 | Howland, I., Jr. & Co. | Neil, George F. | New Bedford, MA | 157 | 2295 | 34100 | ||||
New Bedford : 1850-1851 | L | 1850 | Howland, I., Jr. & Co. | Gray, Wanton H. | New Bedford, MA | Pacific | 200 | ||||
Mary : 1850-1852 | 1850 | Howland, I., Jr. & Co. | Henry, James L. | New Bedford, MA | 39 | 1932 | 40800 | ||||
Adeline : 1850-1853 | 1850 | Howland, I., Jr. & Co. | Carr, John P. | New Bedford, MA | N Pacific, W Arctic | 1694 | 25500 | ||||
Gideon Howland : 1850-1853 | 1850 | Howland, I., Jr. & Co. | Jernegan, Nathaniel Mayhew | New Bedford, MA | 259 | 3753 | 32000 | ||||
Triton : 1850-1853 | 1850 | Howland, I., Jr. & Co. | Fish, Elihu | New Bedford, MA | 1600 | 700 | 9918 | ||||
Gladiator : 1850-1854 | 1850 | Howland, I., Jr. & Co. | Turner, James Kempton | New Bedford, MA | Pacific | 100 | 6200 | 95000 | |||
William Hamilton : 1850-1854 | 1850 | Howland, I., Jr. & Co. | Shockley, Humphrey Alden (L) | New Bedford, MA | Pacific | 80 | 1779 | 42112 | |||
William Hamilton : 1850-1854 | 1850 | Howland, I., Jr. & Co. | Holme, J. N. (R) | New Bedford, MA | Pacific | 80 | 1779 | 42112 | |||
Citizen : 1851-1852 | L | 1851 | Howland, I., Jr. & Co. | Norton, Thomas Howes (D) | New Bedford, MA | N Pacific | 69 | 230 | |||
America : 1851-1854 | 1851 | Howland, I., Jr. & Co. | Fisher, Lorenzo | New Bedford, MA | W Arctic, N Pacific | 127 | 2024 | 26200 | |||
Bartholomew Gosnold : 1851-1854 | 1851 | Howland, I., Jr. & Co. | Heustis, Charles P. | New Bedford, MA | 148 | 2435 | 23124 | ||||
California : 1851-1854 | 1851 | Howland, I., Jr. & Co. | Wood, Daniel D. | New Bedford, MA | N Pacific, S Pacific, W Arctic | 136 | 2110 | 26000 | |||
Dartmouth : 1851-1854 | 1851 | Howland, I., Jr. & Co. | Manchester, Wilbur P. | New Bedford, MA | 206 | 2827 | 20100 | ||||
Isaac Howland : 1851-1854 | 1851 | Howland, I., Jr. & Co. | West, David Porter | New Bedford, MA | Pacific | 59 | 4645 | 56050 | |||
Logan : 1851-1854 | 1851 | Howland, I., Jr. & Co. | Tucker, Abner R. (RL) | New Bedford, MA | 380 | 1808 | 15000 | ||||
Logan : 1851-1854 | 1851 | Howland, I., Jr. & Co. | White, Arthur F. (RL) | New Bedford, MA | 380 | 1808 | 15000 | ||||
George Washington : 1851-1855 | 1851 | Howland, I., Jr. & Co. | Edwards, Pardon Corey | New Bedford, MA | 92 | 7705 | 87800 | ||||
Gypsy : 1851-1855 | 1851 | Howland, I., Jr. & Co. | Mickell, Thomas, Jr. | New Bedford, MA | 1640 | ||||||
Joseph Butler : 1852-1854 | 1852 | Howland, I., Jr. & Co. | Mayhew, James | New Bedford, MA | N Atlantic, S Atlantic | 966 | 143 | 1200 | |||
Mary : 1852-1854 | 1852 | Howland, I., Jr. & Co. | Slocum, William L. | New Bedford, MA | 305 | 224 | 1300 | ||||
Mercury : 1852-1855 | 1852 | Howland, I., Jr. & Co. | Dimon (Dimond), Francis LeBaron | New Bedford, MA | 2579 | 18100 | |||||
Minerva Smyth : 1852-1855 | 1852 | Howland, I., Jr. & Co. | Smith, Austin | New Bedford, MA | 1142 | 1348 | 13000 | ||||
Catalpa : 1852-1856 | 1852 | Howland, I., Jr. & Co. | Hamlin, Josiah | New Bedford, MA | 806 | 21 | |||||
Charles W. Morgan : 1853-1856 | 1853 | Howland, I., Jr. & Co. | Ripley, Tristram Pease | New Bedford, MA | 268 | 1958 | 22700 | ||||
Eliza F. Mason : 1853-1857 | 1853 | Howland, I., Jr. & Co. | Jernegan, Nathaniel Mayhew | New Bedford, MA | S Atlantic, N Pacific, W Arctic, Okhotsk | 22 | 2119 | 29100 | |||
Gideon Howland : 1853-1857 | 1853 | Howland, I., Jr. & Co. | Bryant, Charles R. | New Bedford, MA | 140 | 2304 | 25500 | ||||
Triton : 1853-1857 | 1853 | Howland, I., Jr. & Co. | Dornin, John B. | New Bedford, MA | Pacific | 1377 | |||||
Logan : 1854-1855 | L | 1854 | Howland, I., Jr. & Co. | Wells, Moses A. | New Bedford, MA | 175 | 80 | ||||
Mary : 1854-1856 | 1854 | Howland, I., Jr. & Co. | Cottle, Silas (D) | New Bedford, MA | Pacific | 668 | 169 | 1400 | |||
Mary : 1854-1856 | 1854 | Howland, I., Jr. & Co. | Borden, William E. (R) | New Bedford, MA | Pacific | 668 | 169 | 1400 | |||
Bartholomew Gosnold : 1854-1858 | 1854 | Howland, I., Jr. & Co. | Fisher, John (LD) | New Bedford, MA | 254 | 2083 | 31330 | ||||
Bartholomew Gosnold : 1854-1858 | 1854 | Howland, I., Jr. & Co. | Stebbins (RL) | New Bedford, MA | 254 | 2083 | 31330 | ||||
Bartholomew Gosnold : 1854-1858 | 1854 | Howland, I., Jr. & Co. | Downes, Baxter (R) | New Bedford, MA | 254 | 2083 | 31330 | ||||
California : 1854-1858 | 1854 | Howland, I., Jr. & Co. | Manchester, Wilbur P. | New Bedford, MA | N Pacific | 226 | 2799 | 36400 | |||
Isaac Howland : 1854-1859 | 1854 | Howland, I., Jr. & Co. | Hobbs, Reuben R. | New Bedford, MA | S Pacific | 1293 | |||||
Joseph Butler : 1854-1859 | C | 1854 | Howland, I., Jr. & Co. | White, Arthur F. | New Bedford, MA | Pacific | 1445 | ||||
William Hamilton : 1855 | 1855 | Howland, I., Jr. & Co. | West, David Porter | New Bedford, MA | |||||||
George Washington : 1855-1856 | B | 1855 | Howland, I., Jr. & Co. | Edwards, Pardon Corey | New Bedford, MA | ||||||
William Hamilton : 1855-1856 | L | 1855 | Howland, I., Jr. & Co. | West, David Porter | New Bedford, MA | 75 | |||||
Minerva Smyth : 1855-1858 | 1855 | Howland, I., Jr. & Co. | Bolles, John | New Bedford, MA | 300 | 2070 | 10422 | ||||
Mercury : 1855-1859 | 1855 | Howland, I., Jr. & Co. | Hayden, William C. | New Bedford, MA | 846 | ||||||
Gypsy : 1856 | 1856 | Howland, I., Jr. & Co. | Smith, Austin (L) | New Bedford, MA | 121 | 6 | |||||
Gypsy : 1856 | 1856 | Howland, I., Jr. & Co. | Allen, John C. (R) | New Bedford, MA | 121 | 6 | |||||
Charles W. Morgan : 1856-1859 | 1856 | Howland, I., Jr. & Co. | Fisher, Thomas Nathan | New Bedford, MA | Pacific | 328 | 1872 | 28700 | |||
Mary : 1856-1859 | 1856 | Howland, I., Jr. & Co. | Sands, John R. | New Bedford, MA | Pacific | 344 | 914 | 2200 | |||
Catalpa : 1856-1860 | 1856 | Howland, I., Jr. & Co. | Snow, William F. | New Bedford, MA | S Pacific | 1098 | 35 | ||||
Contest : 1856-1860 | 1856 | Howland, I., Jr. & Co. | Ludlow, Jeremiah | New Bedford, MA | S Pacific, N Pacific | 20 | 3723 | 33026 | |||
Rapid : 1856-1860 | C | 1856 | Howland, I., Jr. & Co. | West, David Porter (L) | New Bedford, MA | 1512 | 15600 | ||||
Rapid : 1856-1860 | C | 1856 | Howland, I., Jr. & Co. | Drew, Francis D. (R) | New Bedford, MA | 1512 | 15600 | ||||
Triton : 1857-1860 | 1857 | Howland, I., Jr. & Co. | Dornin, John B. | New Bedford, MA | Pacific | 1179 | 43 | 7100 | |||
America : 1857-1861 | 1857 | Howland, I., Jr. & Co. | Bryant, Charles R. | New Bedford, MA | 160 | 1608 | 32752 | ||||
Eliza F. Mason : 1857-1861 | 1857 | Howland, I., Jr. & Co. | Smith, Richard P. | New Bedford, MA | 87 | 2505 | 24758 | ||||
Gideon Howland : 1857-1861 | 1857 | Howland, I., Jr. & Co. | Williams, James M. | New Bedford, MA | N Pacific | 197 | 2082 | 18500 | |||
Gypsy : 1857-1861 | 1857 | Howland, I., Jr. & Co. | Manter, Frederick William | New Bedford, MA | N Pacific, S Pacific | 85 | 1196 | 11400 | |||
Hibernia II : 1857-1862 | 1857 | Howland, I., Jr. & Co. | Edwards, Pardon Corey (D) | New Bedford, MA | 56 | 2913 | 30371 | ||||
Hibernia II : 1857-1862 | 1857 | Howland, I., Jr. & Co. | Bumpus, George H. (RL) | New Bedford, MA | 56 | 2913 | 30371 | ||||
Hibernia II : 1857-1862 | 1857 | Howland, I., Jr. & Co. | Spencer, R. G. (RL) | New Bedford, MA | 56 | 2913 | 30371 | ||||
Hibernia II : 1857-1862 | 1857 | Howland, I., Jr. & Co. | Watson, William (R) | New Bedford, MA | 56 | 2913 | 30371 | ||||
Bartholomew Gosnold : 1858-1862 | 1858 | Howland, I., Jr. & Co. | Clark, George H. | New Bedford, MA | 369 | 1111 | 10756 | ||||
California : 1858-1862 | 1858 | Howland, I., Jr. & Co. | West, Charles | New Bedford, MA | 272 | 1992 | 19281 | ||||
Minerva Smyth : 1858-1862 | 1858 | Howland, I., Jr. & Co. | Smith, Abner | New Bedford, MA | 582 | 960 | 5300 | ||||
Mercury : 1859-1862 | 1859 | Howland, I., Jr. & Co. | Lakeman, Edward F. (L) | New Bedford, MA | 1380 | 6 | |||||
Mercury : 1859-1862 | 1859 | Howland, I., Jr. & Co. | Malloy, Martin (RL) | New Bedford, MA | 1380 | 6 | |||||
Mercury : 1859-1862 | 1859 | Howland, I., Jr. & Co. | Bourne (R) | New Bedford, MA | 1380 | 6 | |||||
Charles W. Morgan : 1859-1863 | 1859 | Howland, I., Jr. & Co. | Hamilton, James Albert (L) | New Bedford, MA | Okhotsk, W Arctic, N Pacific | 135 | 4080 | 38000 | |||
Charles W. Morgan : 1859-1863 | 1859 | Howland, I., Jr. & Co. | Smith, George (RL) | New Bedford, MA | Okhotsk, W Arctic, N Pacific | 135 | 4080 | 38000 | |||
Charles W. Morgan : 1859-1863 | 1859 | Howland, I., Jr. & Co. | Hamilton, James Albert (R) | New Bedford, MA | Okhotsk, W Arctic, N Pacific | 135 | 4080 | 38000 | |||
Isaac Howland : 1859-1864 | 1859 | Howland, I., Jr. & Co. | Long, Thomas (L) | New Bedford, MA | 40 | 698 | 12443 | ||||
Isaac Howland : 1859-1864 | 1859 | Howland, I., Jr. & Co. | Sisson, Oliver (R) | New Bedford, MA | 40 | 698 | 12443 | ||||
Contest : 1860-1861 | 1860 | Howland, I., Jr. & Co. | Morgan, Elijah B. (D) | New Bedford, MA | 161 | 354 | 2256 | ||||
Contest : 1860-1861 | 1860 | Howland, I., Jr. & Co. | Fisher, James (R) | New Bedford, MA | 161 | 354 | 2256 | ||||
Triton : 1860-1865 | 1860 | Howland, I., Jr. & Co. | Packard, Roland T. | New Bedford, MA | Pacific | 457 | |||||
Contest : 1861-1864 | 1861 | Howland, I., Jr. & Co. | Norton, Thomas Howes | New Bedford, MA | 491 | 691 | 5950 | ||||
Gypsy : 1862-1865 | B | 1862 | Howland, I., Jr. & Co. | Robinson, Orlando G. | New Bedford, MA | N Pacific | 174 | 670 | 9200 | ||
Bartholomew Gosnold : 1862-1866 | 1862 | Howland, I., Jr. & Co. | Bolles, John | New Bedford, MA | N Pacific, Indian | 43 | 1646 | 18450 | |||
California : 1862-1866 | 1862 | Howland, I., Jr. & Co. | Cleaveland, Charles E. | New Bedford, MA | Baja, Pacific | 80 | 2218 | 29050 |
Search help
- Limiting your search
- The dropdown menus beside the Search button will limit your search to a single database or single entity (masters, vessels...) You can use either dropdown separately or both together.
- Multiple words
- The search engine treats multiple words as if they were combined with AND. For example, if you enter
Morgan Charles
you will find any records that contain bothMorgan
ANDCharles
, in any order. - Stemming
- Words you enter are automatically treated as 'stems', that is, as if there were a wildcard at the end. So, if you enter
whal
you will find records containingwhale
,whaleboat
,whalers
