Voyage | Return code | Depart | Agent/Owner | Master | Port | Destination | Return port | Sperm oil | Whale oil | Whalebone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Roscoe II : 1836-1837 | 1836 | Bourne, Jonathan, Jr. | Brown, Robert | New Bedford, MA | 92 | 1033 | 11674 | ||||
Roscoe II : 1837-1839 | 1837 | Bourne, Jonathan, Jr. | Brown, Robert | New Bedford, MA | 465 | 1271 | |||||
Washington : 1838-1840 | 1838 | Bourne, Jonathan, Jr. | Covell, Clement P. | New Bedford, MA | 457 | 2030 | |||||
Roscoe II : 1839-1842 | 1839 | Bourne, Jonathan, Jr. | Clark, George H. | New Bedford, MA | 426 | 830 | 7500 | ||||
Washington : 1840-1842 | 1840 | Bourne, Jonathan, Jr. | Coffin, James G. | New Bedford, MA | 94 | 1718 | |||||
Lagoda : 1841-1843 | 1841 | Bourne, Jonathan, Jr. | Maxfield, Edmund | New Bedford, MA | New Holland | 600 | 2100 | 17000 | |||
Pantheon : 1841-1845 | 1841 | Bourne, Jonathan, Jr. | Taber, Joseph, Jr. | New Bedford, MA | Pacific | 770 | 690 | 6000 | |||
Roscoe II : 1842-1844 | 1842 | Bourne, Jonathan, Jr. | Bourne, Warren N. | New Bedford, MA | 303 | 1862 | 20000 | ||||
Washington : 1842-1844 | 1842 | Bourne, Jonathan, Jr. | Coffin, James G. | New Bedford, MA | 85 | 1937 | 18000 | ||||
Lagoda : 1843-1846 | 1843 | Bourne, Jonathan, Jr. | Colt, Henry | New Bedford, MA | Northwest Coast | 120 | 3080 | 14000 | |||
Newton : 1843-1846 | 1843 | Bourne, Jonathan, Jr. | Sawyer, John R. (D) | New Bedford, MA | Pacific | 48 | 2165 | 7500 | |||
Newton : 1843-1846 | 1843 | Bourne, Jonathan, Jr. | Slocum, Rounseville (R) | New Bedford, MA | Pacific | 48 | 2165 | 7500 | |||
Draco : 1843-1847 | 1843 | Bourne, Jonathan, Jr. | Cox, James V. | New Bedford, MA | Indian, Pacific | 1631 | |||||
Roscoe II : 1844-1846 | 1844 | Bourne, Jonathan, Jr. | Bourne, Warren N. | New Bedford, MA | Pacific | 289 | 1963 | 18400 | |||
Washington : 1844-1847 | 1844 | Bourne, Jonathan, Jr. | Whelden, Joseph | New Bedford, MA | 115 | 2175 | 23122 | ||||
Alexander Coffin : 1844-1849 | 1844 | Bourne, Jonathan, Jr. | Hathaway, Jabez S. | New Bedford, MA | 652 | 1108 | 4000 | ||||
Marengo : 1845-1848 | 1845 | Bourne, Jonathan, Jr. | Coleman | New Bedford, MA | 400 | 3400 | 48672 | ||||
Pantheon : 1845-1849 | 1845 | Bourne, Jonathan, Jr. | Jenney, Weston | New Bedford, MA | Pacific | 761 | 1140 | 5500 | |||
Newton : 1846-1849 | 1846 | Bourne, Jonathan, Jr. | Hale, Augustus | New Bedford, MA | Pacific | 434 | 2020 | 20500 | |||
Roscoe II : 1846-1849 | 1846 | Bourne, Jonathan, Jr. | Tobey, Asa S. | New Bedford, MA | Indian O | 800 | 1100 | 4500 | |||
Lagoda : 1846-1850 | 1846 | Bourne, Jonathan, Jr. | Finch, James (L) | New Bedford, MA | Pacific and Northwest Coast | 68 | 2734 | 28400 | |||
Lagoda : 1846-1850 | 1846 | Bourne, Jonathan, Jr. | Swain, C. B. (R) | New Bedford, MA | Pacific and Northwest Coast | 68 | 2734 | 28400 | |||
Draco : 1847-1850 | 1847 | Bourne, Jonathan, Jr. | Cox, James V. | New Bedford, MA | Indian | 1382 | |||||
Stephania : 1847-1850 | 1847 | Bourne, Jonathan, Jr. | Bourne, Warren N. | New Bedford, MA | Indian O | 229 | 1191 | 6800 | |||
Washington : 1847-1850 | 1847 | Bourne, Jonathan, Jr. | Fisher, Seth D., Jr. (D) | New Bedford, MA | Pacific | 270 | 1452 | 16400 | |||
Washington : 1847-1850 | 1847 | Bourne, Jonathan, Jr. | Palmer, Martin (R) | New Bedford, MA | Pacific | 270 | 1452 | 16400 | |||
Marengo : 1848-1851 | 1848 | Bourne, Jonathan, Jr. | Devoll, Zebedee Augustus | New Bedford, MA | Pacific | 308 | 4370 | 15480 | |||
Newton : 1849-1851 | 1849 | Bourne, Jonathan, Jr. | Watson, William | New Bedford, MA | 87 | 2019 | 30400 | ||||
Pantheon : 1849-1853 | 1849 | Bourne, Jonathan, Jr. | Worth, Charles Perry | New Bedford, MA | 1092 | ||||||
Roscoe II : 1849-1853 | 1849 | Bourne, Jonathan, Jr. | Gorham, Joseph R. | New Bedford, MA | 725 | ||||||
Lagoda : 1850-1853 | 1850 | Bourne, Jonathan, Jr. | Tobey, Asa S. | New Bedford, MA | North Pacific | 347 | 2813 | 40170 | |||
Washington : 1850-1853 | 1850 | Bourne, Jonathan, Jr. | Palmer, Martin | New Bedford, MA | 195 | 2524 | 25329 | ||||
Stephania : 1850-1854 | 1850 | Bourne, Jonathan, Jr. | Terry, Phineas E. | New Bedford, MA | 69 | 1587 | 21849 | ||||
Alexander Coffin : 1851-1854 | 1851 | Bourne, Jonathan, Jr. | Purrington, Isaiah | New Bedford, MA | , Baja | 76 | 2272 | 34337 | |||
Draco : 1851-1854 | 1851 | Bourne, Jonathan, Jr. | Kimball, George M. | New Bedford, MA | Indian | 1263 | |||||
Hunter : 1851-1854 | 1851 | Bourne, Jonathan, Jr. | Holt, John R. | New Bedford, MA | N Pacific | 170 | 2565 | 31810 | |||
Newton : 1851-1854 | 1851 | Bourne, Jonathan, Jr. | Sherman, George B. | New Bedford, MA | 61 | 1978 | 10600 | ||||
Marengo : 1851-1855 | 1851 | Bourne, Jonathan, Jr. | Devoll, Zebedee Augustus | New Bedford, MA | Pacific | 1579 | 40753 | ||||
Kingfisher : 1853-1855 | L | 1853 | Bourne, Jonathan, Jr. | Palmer, Martin | New Bedford, MA | 500 | 1602 | 19100 | |||
Lagoda : 1853-1856 | 1853 | Bourne, Jonathan, Jr. | Lamphier, Benjamin B. (D) | New Bedford, MA | North Pacific | 149 | 2508 | 35500 | |||
Lagoda : 1853-1856 | 1853 | Bourne, Jonathan, Jr. | Warrington, George W. (RL) | New Bedford, MA | North Pacific | 149 | 2508 | 35500 | |||
Lagoda : 1853-1856 | 1853 | Bourne, Jonathan, Jr. | Russell, Stephen Giles (R) | New Bedford, MA | North Pacific | 149 | 2508 | 35500 | |||
Roscoe II : 1853-1856 | 1853 | Bourne, Jonathan, Jr. | Gifford, Asa Russell, II | New Bedford, MA | 142 | 1448 | 19600 | ||||
Washington : 1853-1857 | 1853 | Bourne, Jonathan, Jr. | Holley, Richard, Jr. | New Bedford, MA | Pacific | 73 | 2682 | 37033 | |||
Alexander Coffin : 1854-1856 | L | 1854 | Bourne, Jonathan, Jr. | Purrington, Isaiah | New Bedford, MA | 150 | 1709 | 20500 | |||
Draco : 1854-1857 | 1854 | Bourne, Jonathan, Jr. | Worth, Charles Perry | New Bedford, MA | 1159 | 141 | 800 | ||||
Newton : 1854-1857 | L | 1854 | Bourne, Jonathan, Jr. | Sherman, George B. | New Bedford, MA | 140 | 600 | 16200 | |||
Stephania : 1854-1857 | 1854 | Bourne, Jonathan, Jr. | Fisher, Matthew | New Bedford, MA | 438 | 1265 | 10300 | ||||
Hunter : 1854-1858 | 1854 | Bourne, Jonathan, Jr. | Munroe, James W. | New Bedford, MA | Indian | 741 | 529 | 1500 | |||
Marengo : 1855-1859 | 1855 | Bourne, Jonathan, Jr. | Skinner, James T. | New Bedford, MA | Pacific | 40 | 2030 | 26000 | |||
Roscoe II : 1856-1859 | 1856 | Bourne, Jonathan, Jr. | Mendall, Nathan H. | New Bedford, MA | 282 | 220 | 1500 | ||||
Kingfisher II : 1856-1860 | 1856 | Bourne, Jonathan, Jr. | Palmer, Martin (K) | New Bedford, MA | 70 | 3346 | 43914 | ||||
Kingfisher II : 1856-1860 | 1856 | Bourne, Jonathan, Jr. | Parker (RL) | New Bedford, MA | 70 | 3346 | 43914 | ||||
Kingfisher II : 1856-1860 | 1856 | Bourne, Jonathan, Jr. | Walker, D. (R) | New Bedford, MA | 70 | 3346 | 43914 | ||||
Lagoda : 1856-1860 | 1856 | Bourne, Jonathan, Jr. | Willard, John D. | New Bedford, MA | Pacific | 235 | 2173 | 26936 | |||
Hibernia : 1857-1860 | C | 1857 | Bourne, Jonathan, Jr. | Booker, William (L) | New Bedford, MA | 121 | 3086 | 1714 | |||
Hibernia : 1857-1860 | C | 1857 | Bourne, Jonathan, Jr. | Andrews (RL) | New Bedford, MA | 121 | 3086 | 1714 | |||
Hibernia : 1857-1860 | C | 1857 | Bourne, Jonathan, Jr. | Booker, William (R) | New Bedford, MA | 121 | 3086 | 1714 | |||
Stephania : 1857-1860 | 1857 | Bourne, Jonathan, Jr. | Fisher, Matthew | New Bedford, MA | 516 | 1463 | 10050 | ||||
Washington : 1857-1861 | 1857 | Bourne, Jonathan, Jr. | Purrington, Isaiah | New Bedford, MA | Pacific | 101 | 2057 | 21647 | |||
Draco : 1858-1862 | 1858 | Bourne, Jonathan, Jr. | Worth, Charles Perry | New Bedford, MA | Indian | 925 | 534 | 3600 | |||
Hunter : 1859-1863 | 1859 | Bourne, Jonathan, Jr. | Besse, Alden | New Bedford, MA | Pacific | 2042 | 635 | 2700 | |||
Marengo : 1859-1863 | 1859 | Bourne, Jonathan, Jr. | Weld, Frederick A. (L) | New Bedford, MA | Indian O | 26 | 3100 | 26700 | |||
Marengo : 1859-1863 | 1859 | Bourne, Jonathan, Jr. | Eldridge, Henry (R) | New Bedford, MA | Indian O | 26 | 3100 | 26700 | |||
Kingfisher II : 1860-1861 | 1860 | Bourne, Jonathan, Jr. | Russell, Elihu | New Bedford, MA | S Atlantic | 214 | 11 | ||||
Lagoda : 1860-1864 | 1860 | Bourne, Jonathan, Jr. | Devoll, Zebedee Augustus (D) | New Bedford, MA | Pacific | 256 | 2164 | 25400 | |||
Lagoda : 1860-1864 | 1860 | Bourne, Jonathan, Jr. | Cranston, Edward H. (RL) | New Bedford, MA | Pacific | 256 | 2164 | 25400 | |||
Lagoda : 1860-1864 | 1860 | Bourne, Jonathan, Jr. | Pierce, Abraham Wilcox (RL) | New Bedford, MA | Pacific | 256 | 2164 | 25400 | |||
Lagoda : 1860-1864 | 1860 | Bourne, Jonathan, Jr. | Eastwood, E. (R) | New Bedford, MA | Pacific | 256 | 2164 | 25400 | |||
Stephania : 1860-1864 | 1860 | Bourne, Jonathan, Jr. | Witherell, James M. | New Bedford, MA | 808 | 1034 | 9450 | ||||
Northern Light : 1861-1862 | 1861 | Bourne, Jonathan, Jr. | Taber, Jacob | New Bedford, MA | 70 | 1295 | 19900 | ||||
Washington : 1861-1865 | 1861 | Bourne, Jonathan, Jr. | Willard, John D. | New Bedford, MA | Pacific | 386 | 1475 | 14060 | |||
Adeline Gibbs : 1861-1866 | 1861 | Bourne, Jonathan, Jr. | Davis, Henry W. | New Bedford, MA | Pacific | 90 | 41 | 350 | |||
Ansel Gibbs : 1862-1863 | 1862 | Bourne, Jonathan, Jr. | Washburn, William | New Bedford, MA | Hudson Bay | 20 | 1000 | 17580 | |||
Draco : 1862-1865 | 1862 | Bourne, Jonathan, Jr. | Lawrence, John R. | New Bedford, MA | 1213 | ||||||
Andrews : 1863-1864 | 1863 | Bourne, Jonathan, Jr. | Baker, Silas Gifford | New Bedford, MA | Hudson Bay | 1046 | 17150 | ||||
Northern Light : 1863-1864 | 1863 | Bourne, Jonathan, Jr. | Taber, Jacob | New Bedford, MA | 18 | 1270 | 20900 | ||||
Hunter : 1863-1865 | 1863 | Bourne, Jonathan, Jr. | Tobey, Asa S. | New Bedford, MA | Pacific | 366 | 2292 | 18600 | |||
Ansel Gibbs : 1864-1865 | 1864 | Bourne, Jonathan, Jr. | Kilmer, Charles B. | New Bedford, MA | N Atlantic, Hudson Bay | 885 | 12900 | ||||
Northern Light : 1864-1867 | 1864 | Bourne, Jonathan, Jr. | Clough, Benjamin | New Bedford, MA | Arctic | 1350 | 795 | 14200 | |||
Lagoda : 1864-1868 | 1864 | Bourne, Jonathan, Jr. | Fisher, Charles William(s) | New Bedford, MA | Pacific | 251 | 251 | 55929 | |||
Stephania : 1864-1868 | C | 1864 | Bourne, Jonathan, Jr. | Sinclair, James G. | New Bedford, MA | Pacific | 41 | 720 | 13750 | ||
Andrews : 1865-1866 | 1865 | Bourne, Jonathan, Jr. | Packard, Timothy C. | New Bedford, MA | Davis Strait | 1038 | 16600 | ||||
Hunter : 1865-1867 | 1865 | Bourne, Jonathan, Jr. | Besse, Alden | New Bedford, MA | Atlantic | 510 | 1545 | 8200 | |||
Washington : 1865-1868 | C | 1865 | Bourne, Jonathan, Jr. | Baker, Silas Gifford | New Bedford, MA | 245 | 1590 | 21619 | |||
Eliza : 1865-1869 | 1865 | Bourne, Jonathan, Jr. | Witherell, James M. | New Bedford, MA | S Pacific | 1405 | 696 | 4776 | |||
Sea Breeze : 1865-1871 | 1865 | Bourne, Jonathan, Jr. | Hamilton, James Albert (L) | New Bedford, MA | Pacific | 6998 | 72336 | ||||
Sea Breeze : 1865-1871 | 1865 | Bourne, Jonathan, Jr. | Fisher, Charles William(s) (RL) | New Bedford, MA | Pacific | 6998 | 72336 | ||||
Sea Breeze : 1865-1871 | 1865 | Bourne, Jonathan, Jr. | Sherman, H. (RL) | New Bedford, MA | Pacific | 6998 | 72336 | ||||
Sea Breeze : 1865-1871 | 1865 | Bourne, Jonathan, Jr. | Gray, Nathaniel P. (RL) | New Bedford, MA | Pacific | 6998 | 72336 | ||||
Sea Breeze : 1865-1871 | 1865 | Bourne, Jonathan, Jr. | Wicks, Rodolphus Delano (R) | New Bedford, MA | Pacific | 6998 | 72336 | ||||
Andrews : 1866-1867 | 1866 | Bourne, Jonathan, Jr. | Huxford, James B. | New Bedford, MA | 90 | 3 | |||||
Ansel Gibbs : 1866-1867 | 1866 | Bourne, Jonathan, Jr. | Kilmer, Charles B. | New Bedford, MA | Hudson Bay | 320 | 6000 | ||||
Draco : 1866-1868 | 1866 | Bourne, Jonathan, Jr. | Braley, Andrew Morton | New Bedford, MA | Atlantic | 1070 | |||||
Adeline Gibbs : 1866-1870 | 1866 | Bourne, Jonathan, Jr. | Babcock, Elisha, Jr. | New Bedford, MA | Indian, N Pacific, S Pacific | 1563 | 687 | 4000 | |||
Andrews : 1867 | L | 1867 | Bourne, Jonathan, Jr. | Packard, Timothy C. | New Bedford, MA | Davis Strait | 1030 | 19000 | |||
Ansel Gibbs : 1867-1868 | 1867 | Bourne, Jonathan, Jr. | Huxford, James B. | New Bedford, MA | N Atlantic | 260 | |||||
Alaska : 1867-1871 | 1867 | Bourne, Jonathan, Jr. | Norton, Shubael Hawes (L) | New Bedford, MA | Pacific O | 987 | 751 | 10161 | |||
Alaska : 1867-1871 | 1867 | Bourne, Jonathan, Jr. | Fish, Elial T. (R) | New Bedford, MA | Pacific O | 987 | 751 | 10161 | |||
Hunter : 1867-1871 | 1867 | Bourne, Jonathan, Jr. | Chase, Josiah Elden | New Bedford, MA | S Pacific, Indian | 2441 | 36 | ||||
Hunter : 1867-1871 | 1867 | Bourne, Jonathan, Jr. | Holt, Charles Lester (R) | New Bedford, MA | S Pacific, Indian | 2441 | 36 | ||||
Northern Light : 1867-1871 | 1867 | Bourne, Jonathan, Jr. | Baker, Michael, III (L) | New Bedford, MA | Pacific | 1748 | 446 | 2293 | |||
Northern Light : 1867-1871 | 1867 | Bourne, Jonathan, Jr. | Chase, Henry B. (R) | New Bedford, MA | Pacific | 1748 | 446 | 2293 | |||
Ansel Gibbs : 1868-1869 | 1868 | Bourne, Jonathan, Jr. | Fisher, Elnathan B. | New Bedford, MA | Davis Strait, Hudson Bay | 650 | 10100 | ||||
Draco : 1868-1871 | 1868 | Bourne, Jonathan, Jr. | Braley, Andrew Morton | New Bedford, MA | S Atlantic, N Atlantic | 920 | 327 | ||||
Lagoda : 1868-1873 | 1868 | Bourne, Jonathan, Jr. | Swift, Stephen L. | New Bedford, MA | Pacific | 765 | 2975 | 2975 | |||
Ansel Gibbs : 1869-1870 | 1869 | Bourne, Jonathan, Jr. | Stetson, Charles | New Bedford, MA | N Atlantic | 109 | |||||
Eliza : 1869-1873 | 1869 | Bourne, Jonathan, Jr. | Dimond, John D. | New Bedford, MA | S Pacific | 1600 | 162 | 1100 | |||
Adeline Gibbs : 1870 | 1870 | Bourne, Jonathan, Jr. | Cleaveland (Cleveland), Jacob L. (D) | New Bedford, MA | |||||||
Adeline Gibbs : 1870 | 1870 | Bourne, Jonathan, Jr. | Waldron, Jacob (L) | New Bedford, MA | |||||||
Ansel Gibbs : 1870-1871 | 1870 | Bourne, Jonathan, Jr. | Fisher, Elnathan B. | New Bedford, MA | 1340 | 22040 | |||||
Adeline Gibbs : 1870-1875 | 1870 | Bourne, Jonathan, Jr. | Forman, Frederick J. | New Bedford, MA | Indian, N Pacific, S Pacific | 600 | 200 | ||||
Ansel Gibbs : 1871-1872 | L | 1871 | Bourne, Jonathan, Jr. | McPherson, Thomas | New Bedford, MA | Hudson Bay | 530 | 10000 | |||
Alaska : 1871-1875 | 1871 | Bourne, Jonathan, Jr. | Fisher, Charles William(s) | New Bedford, MA | Pacific O | 1850 | 1700 | 15500 | |||
Hunter : 1871-1875 | 1871 | Bourne, Jonathan, Jr. | Holt, Charles Lester | New Bedford, MA | Pacific | 2700 | 1100 | ||||
Sea Breeze : 1871-1875 | 1871 | Bourne, Jonathan, Jr. | Wicks, Rodolphus Delano | New Bedford, MA | Desolation and Arctic | 60 | 940 | 8300 | |||
Northern Light : 1871-1880 | 1871 | Bourne, Jonathan, Jr. | Smith, Gilbert L. (L) | New Bedford, MA | N Pacific | 880 | 8350 | 71318 | |||
Northern Light : 1871-1880 | 1871 | Bourne, Jonathan, Jr. | Mellen, Thomas H. (RL) | New Bedford, MA | N Pacific | 880 | 8350 | 71318 | |||
Northern Light : 1871-1880 | 1871 | Bourne, Jonathan, Jr. | Mitchell, West (R) | New Bedford, MA | N Pacific | 880 | 8350 | 71318 | |||
Abbie Bradford : 1872-1873 | 1872 | Bourne, Jonathan, Jr. | Gifford, Robert P. | New Bedford, MA | 878 | 13131 | |||||
Draco : 1872-1875 | 1872 | Bourne, Jonathan, Jr. | Snell, Moses Leander | New Bedford, MA | S Atlantic, N Atlantic | 1390 | 459 | ||||
Lagoda : 1873-1877 | 1873 | Bourne, Jonathan, Jr. | Lewis, Edward Darwen | New Bedford, MA | Pacific | 1330 | 2700 | 14500 | |||
Abbie Bradford : 1874-1875 | 1874 | Bourne, Jonathan, Jr. | Fisher, Elnathan B. | New Bedford, MA | Hudson Bay | 60 | 650 | 12000 | |||
President II : 1874-1875 | 1874 | Bourne, Jonathan, Jr. | Gifford, Robert P. | New Bedford, MA | Hudson Bay | 500 | 8000 | ||||
Napoleon : 1874-1878 | 1874 | Bourne, Jonathan, Jr. | Turner, Charles Henry (L) | New Bedford, MA | Atlantic | 1660 | 17 | ||||
Napoleon : 1874-1878 | 1874 | Bourne, Jonathan, Jr. | Jernegan, Jared (R) | New Bedford, MA | Atlantic | 1660 | 17 | ||||
Eliza : 1874-1882 | 1874 | Bourne, Jonathan, Jr. | Dimond, John D. (L) | New Bedford, MA | Pacific | 480 | 5075 | 3300 | |||
Eliza : 1874-1882 | 1874 | Bourne, Jonathan, Jr. | Murray (R) | New Bedford, MA | Pacific | 480 | 5075 | 3300 | |||
President : 1875-1876 | 1875 | Bourne, Jonathan, Jr. | Davis, Alfred C. | New Bedford, MA | Atlantic | 60 | |||||
George and Mary : 1875-1877 | 1875 | Bourne, Jonathan, Jr. | Cannon, George Harrison | New Bedford, MA | Atlantic | 440 | 40 | ||||
Sea Breeze : 1875-1877 | 1875 | Bourne, Jonathan, Jr. | Barnes, William M. | New Bedford, MA | Pacific | 475 | 3025 | 1150 | |||
Adeline Gibbs : 1875-1878 | 1875 | Bourne, Jonathan, Jr. | Snell, Moses Leander | New Bedford, MA | Atlantic | 900 | 1300 | ||||
Draco : 1875-1878 | 1875 | Bourne, Jonathan, Jr. | Peakes, Henry M. | New Bedford, MA | Atlantic | 660 | 1300 | 1200 | |||
Hunter : 1875-1878 | 1875 | Bourne, Jonathan, Jr. | Holt, Charles Lester (L) | New Bedford, MA | Pacific | 900 | 750 | 3500 | |||
Hunter : 1875-1878 | 1875 | Bourne, Jonathan, Jr. | Whitney, Benjamin D. (RL) | New Bedford, MA | Pacific | 900 | 750 | 3500 | |||
Hunter : 1875-1878 | 1875 | Bourne, Jonathan, Jr. | Homan, B. F. (R) | New Bedford, MA | Pacific | 900 | 750 | 3500 | |||
Abbie Bradford : 1876-1877 | 1876 | Bourne, Jonathan, Jr. | Fisher, Elnathan B. | New Bedford, MA | Atlantic | 750 | 10000 | ||||
President : 1876-1879 | 1876 | Bourne, Jonathan, Jr. | Pease, Thomas F. | New Bedford, MA | Atlantic | 245 | 25 | 150 | |||
Alaska : 1876-1880 | 1876 | Bourne, Jonathan, Jr. | Fisher, Charles William(s) | New Bedford, MA | Pacific O | 950 | 203 | 1217 | |||
George and Mary : 1877-1879 | 1877 | Bourne, Jonathan, Jr. | Chace, Jonathan (L) | New Bedford, MA | Atlantic | 800 | 65 | ||||
Lagoda : 1877-1881 | 1877 | Bourne, Jonathan, Jr. | Lewis, Edward Darwen | New Bedford, MA | Atlantic, Pacific | 2110 | 35 | ||||
Abbie Bradford : 1878-1879 | 1878 | Bourne, Jonathan, Jr. | Fisher, Elnathan B. | New Bedford, MA | Hudson Bay | 550 | 8000 | ||||
Adeline Gibbs : 1878-1880 | 1878 | Bourne, Jonathan, Jr. | Besse, John T. | New Bedford, MA | Atlantic | 800 | 120 | 600 | |||
Draco : 1878-1880 | C | 1878 | Bourne, Jonathan, Jr. | Reed, Edwin J. | New Bedford, MA | Atlantic | 470 | 590 | |||
Napoleon : 1878-1882 | 1878 | Bourne, Jonathan, Jr. | Turner, Charles Henry | New Bedford, MA | Pacific | 1960 | 600 | 4650 | |||
George and Mary : 1879-1880 | 1879 | Bourne, Jonathan, Jr. | Baker, Michael A. | New Bedford, MA | Hudson Bay | 74 | 2375 | ||||
President II : 1879-1880 | 1879 | Bourne, Jonathan, Jr. | Chace, Jonathan (L) | New Bedford, MA | Atlantic | 243 | 25 | 150 | |||
Abbie Bradford : 1880-1881 | 1880 | Bourne, Jonathan, Jr. | Murphy, William H. (D) | New Bedford, MA | Hudson Bay | 130 | 4000 | ||||
Abbie Bradford : 1880-1881 | 1880 | Bourne, Jonathan, Jr. | Lee, William Garrison (R) | New Bedford, MA | Hudson Bay | 130 | 4000 | ||||
Northern Light : 1880-1881 | 1880 | Bourne, Jonathan, Jr. | Gifford, Rufus W. | New Bedford, MA | N Pacific | 780 | 1000 | 16000 | |||
Alaska : 1880-1884 | 1880 | Bourne, Jonathan, Jr. | Fisher, Charles William(s) | New Bedford, MA | Pacific O | 2010 | 890 | 850 | |||
Adeline Gibbs : 1880-1885 | 1880 | Bourne, Jonathan, Jr. | Reed, Edwin J. | New Bedford, MA | Atlantic | 1650 | 750 | 475 | |||
George and Mary : 1881-1882 | 1881 | Bourne, Jonathan, Jr. | Sherman, Albert Case | New Bedford, MA | Hudson Bay | 200 | 4000 | ||||
Hunter : 1881-1882 | 1881 | Bourne, Jonathan, Jr. | Barnes (prob William M.) | San Francisco, CA | N Pacific | 1400 | 20590 | ||||
Northern Light : 1881-1882 | 1881 | Bourne, Jonathan, Jr. | Campbell, Thomas G. | San Francisco, CA | N Pacific | 800 | 11500 | ||||
Abbie Bradford : 1882-1883 | 1882 | Bourne, Jonathan, Jr. | Dyer, J. Emmons | New Bedford, MA | Hudson Bay | 160 | 2300 | ||||
Northern Light : 1882-1883 | 1882 | Bourne, Jonathan, Jr. | Hamilton, James Albert | San Francisco, CA | N Pacific | 325 | 5000 | ||||
Lagoda : 1882-1886 | 1882 | Bourne, Jonathan, Jr. | Lewis, Edward Darwen | New Bedford, MA | Atlantic | 1560 | 500 | ||||
George and Mary : 1883-1884 | 1883 | Bourne, Jonathan, Jr. | Fisher, Elnathan B. | New Bedford, MA | Hudson Bay | 130 | 2325 | ||||
Abbie Bradford : 1884-1885 | 1884 | Bourne, Jonathan, Jr. | Borden, Gilbert Bennett | New Bedford, MA | Hudson Bay | 100 | |||||
George and Mary : 1885-1886 | 1885 | Bourne, Jonathan, Jr. | Church, Erastus, Jr. | New Bedford, MA | Hudson Bay | ||||||
Alaska : 1885-1889 | 1885 | Bourne, Jonathan, Jr. | Fisher, Charles William(s) | New Bedford, MA | Japan & Ochotsk | 700 | 8400 | ||||
Abbie Bradford : 1886-1888 | C | 1886 | Bourne, Jonathan, Jr. | Borden, Gilbert Bennett | New Bedford, MA | Hudson Bay | 75 | ||||
Lagoda : 1887-1888 | 1887 | Bourne, Jonathan, Jr. | Tucker, Charles H. | New Bedford, MA | N Pacific | 50 | 1500 | ||||
Lagoda : 1888-1889 | 1888 | Bourne, Jonathan, Jr. | Tucker, Charles H. | San Francisco, CA | N Pacific | 80 | 1400 | ||||
Lagoda : 1889-1890 | C | 1889 | Bourne, Jonathan, Jr. | Lake, Theodore A. | San Francisco, CA | Japan & Ochotsk | 75 | 75 | 750 |
Search help
- Limiting your search
- The dropdown menus beside the Search button will limit your search to a single database or single entity (masters, vessels...) You can use either dropdown separately or both together.
- Multiple words
- The search engine treats multiple words as if they were combined with AND. For example, if you enter
Morgan Charles
you will find any records that contain bothMorgan
ANDCharles
, in any order. - Stemming
- Words you enter are automatically treated as 'stems', that is, as if there were a wildcard at the end. So, if you enter
whal
you will find records containingwhale
,whaleboat
,whalers
, orwhaling
. This also works with dates. Entering183
will match all years in the 1830s. - Exact match
- To match an exact phrase, enclose in quotation marks, for instance,
"Charles W. Morgan"
- Case-insensitive
- Searches are not case-sensitive.
- Punctuation
- Punctuation marks are anathema. If you want to search for something that includes punctuation, enclose your search in quotation marks.
Search Results
- Results tabs: Click on any tab Voyage (52) to display a table of results.
- Full records are available: Click on the icon at the left edge of any search result to view the full record.
- Sort by columns: Click on any column heading (Destination△▽) to sort results by that column. Click again to reverse the sort order.
Share Whaling Resources
- Every item in the databases has a Whaling Resource Identifier (WRI).
- Click on the "Click to copy…" button below any WRI to copy its URL to your Clipboard.
- Share in email, Twitter, Facebook, WordPress… by pasting from your Clipboard (ctrl-P or cmd-P).
Code tables and Column definitions
For each database there is a page with values for codes and abbreviations used in the tables as well as definitions and usage information for each database column. Find it through the Databases entry in the main menu.
Advanced search: Data Viewers
Researchers who want more sophisticated data management capabilities should explore the Data Viewers available for each database. Data Viewers are listed under the Databases main menu entry. There is also a Getting Started page that explains how to use all Data Viewer features: The Data Viewer Interface.
- Search within individual columns or combine searches in multiple columns
- Sort by any column or by multiple columns
- View or hide columns, and access every column available in the data
- Select a set of records for copying or printing
- Download a set of records to the desktop
Data Downloads
Data files and supporting material for most databases are available for download from the Download Whaling History Data page.