Maury Column Definitions
Column | Definition |
---|---|
sequence | |
VoyageID | Voyage Identification Number, linking to AOWV data. |
Lat | Decimal latitude |
LatType | L = Logbook; I = Interpolated or from gazeteer; blank = None |
Lon | Decimal longitude |
LonType | L = Logbook; I = Interpolated or from gazeteer; blank = None |
Day | Day of Year |
Month | Numerical Month of Year |
Year | Year |
Encounter | Cetacean Encounters: “NoEnc” = None Reported “Sight” = 1 or more cetaceans sighted “Strike” = 1 or more cetaceans struck |
Species | Common name of cetaceans encountered; blank when no cetaceans reported. |
AltSpecies | Common name of cetaceans encountered; blank when no cetaceans reported. |
Number_Whales | Number of cetaceans sighted; blank when no cetaceans reported. |
Struck | Number of cetaceans struck; blank when no cetaceans reported. |
Tried | Number of cetaceans processed; blank when no cetaceans reported. |
Barrels | |
PosType | Text description for position information |
Place | Geographical name of location when reported; blank when no name reported. |
SpokenVessels | Other vessels spoken with on this date |