| Master | Voyage | Master end | Port | Sailing from (if not Port) | Depart (y-m-d) | Returning to (if not Port) | Return (y-m-d) | Vessel end | Cargo | |
|---|---|---|---|---|---|---|---|---|---|---|
| [not known] | Mary and Elizabeth : 1833 | Hobart | 1833-06-30 | 1833-09-03 | ? | |||||
| [not known] | Elizabeth & Rebecca : 1845 | Hobart | 1845-03-25 | 1845-04 | Vessel wrecked | ? | ||||
| [not known] | Eliza : 1858 | Hobart | 1858 ? | 1858-10-09 | 20t sp, 3t bl & .5t wb | |||||
| [not known] | Nautilus : 1862-1863 | Hobart | 1862-09-16 | 1863-11-16 | 48t sp | |||||
| Abbey/Abby, W. | Scamander : 1847-1848 | Sydney | 1847-10-03 | 1848-09-24 | 200b sp | |||||
| Abbott, Alexander | Lady Blackwood : 1833-1835 | Sydney | 1833-09-19 | 1835-06-12 | 180t sp | |||||
| Abbott, Alexander | Lady Blackwood : 1835-1837 | Sydney | 1835-09-08 | 1837-01-23 | 1,600b sp | |||||
| Abbott, Alexander | Lady Blackwood : 1837-1839 | Sydney | 1837-05-18 | 1839-07-04 | 450b sp | |||||
| Abbott, Alexander | Woodlark 1 : 1840-1841 | Sydney | 1840-11-18 | 1841-11-06 | 270b sp | |||||
| Abbott, Alexander | Tigress : 1841-1843 | Sydney | 1841-11-25 | 1843-02-08 | 1,150b sp | |||||
| Abbott, Alexander | Tigress : 1843-1845 | Master died | Sydney | 1843-05-10 | 1845-02-20 | 900b sp | ||||
| Abbott, Robert | Eliza : 1846 | Hobart | 1846-01-29 | 1846-11-02 | 120b sp & 120b bl | |||||
| Abbott, Robert | Eliza : 1846-1847 | Hobart | 1846-11-28 | 1847-10-18 | 47t sp, 4t bl & 1t wb | |||||
| Abbott, Robert | Julia : 1848-1849 | Hobart | 1848-10-17 | 1849-04-25 | 10t sp | |||||
| Abbott, Robert | Julia : 1849 | Hobart | 1849-05-15 | 1849-12-11 | 10.5t sp & 11t bl | |||||
| Abbott, Robert | Julia : 1850-1851 | Hobart | 1850-01-29 | 1851-01-08 | 27t sp & 7t bl | |||||
| Abbott, Robert | Augustus : 1851-1852 | Hobart | 1851-01-26 | 1852-01-31 | 5.5t or 27t sp, 2t bl | |||||
| Abbott, Robert | Elizabeth & Jane : 1854-1855 | Hobart | 1854-11-08 | 1855-02-19 | 27t sp | |||||
| Abbott, Robert | Elizabeth & Jane : 1855 | Hobart | 1855-03-14 | 1855-08-26 | 31t sp | |||||
| Abbott, Robert | Elizabeth & Jane : 1855-1856 | Hobart | 1855-09-26 | 1856-02-26 | 20t sp | |||||
| Abbott, Robert | Elizabeth & Jane : 1856 | Hobart | 1856-04-04 | 1856-09-24 | 24t sp | |||||
| Abbott, Robert | Elizabeth & Jane : 1856-1857 | Hobart | 1856-10-16 | 1857-05-30 | 26t sp | |||||
| Abbott, Robert | Elizabeth & Jane : 1857-1858 | Hobart | 1857-06-28 | 1858-05-19 | 22t sp | |||||
| Abbott, Robert | Lady Emma : 1859 | Hobart | 1859-01-28 | 1859-12-02 | 12t sp | |||||
| Abbott, Robert | Lady Emma : 1860 | Hobart | 1860-01-14 | 1860-12-22 | 36t sp & 3t bl | |||||
| Abbott, Robert | Lady Emma : 1861-1862 | Hobart | 1861-02-14 | 1862-02-07 | 200b sp | |||||
| Abbott, Robert | Lady Emma : 1862-1863 | Hobart | 1862-04-30 | 1863-05-17 | 25t sp | |||||
| Abbott, Robert | Lady Emma : 1863-1864 | Hobart | 1863-06-09 | 1864-10-04 | 51t oil | |||||
| Abbott, Robert | Offley : 1866 | Hobart | 1866-01-16 | 1866-10-11 | 56t sp | |||||
| Abbott, Robert | Offley : 1866-1867 | Hobart | 1866-11-10 | 1867-11-18 | 21t sp & 1t bl | |||||
| Abbott, Robert | Zephyr : 1868-1869 | Hobart | 1868-09-22 | 1869-09-07 | 6.5t sp | |||||
| Abbott, Robert | Zephyr : 1869-1870 | Hobart | 1869-09-22 | 1870-02-13 | 7.5t sp | |||||
| Aimes, James | Caroline 3 : 1838-1839 | Sydney | 1838-03-31 | 1839-02-03 | 600b bl, 200b sp, 4t wb | |||||
| Aldred, W. | Caernarvon : 1831-1833 | Sydney | London | 1831-11-27 | 1833-12-17 | 30t bl, 1t wb | ||||
| Aldred, W. | Caernarvon : 1834-1836 | Sydney | 1834-02-12 | 1836-02-04 | 800b sp | |||||
| Aldrich, Charles Glover | Lucy Ann : 1838-1839 | Sydney | 1838-07-08 | 1839-10-13 | 800b sp | |||||
| Aldrich, Charles Glover | Lucy Ann : 1840-1841 | Sydney | 1840-05-17 | 1841-08-11 | 260b sp | |||||
| Aldrich, Charles Glover | Genii : 1841-1843 | Sydney | 1841-11-28 | 1843-05-04 | 650b sp, 12lb ts | |||||
| Allen | Clarkstone : 1835-1837 | Sydney | 1835-04-14 | 1837-01-23 | 1,500b sp | |||||
| Allen | Clarkstone : 1837-1838 | Sydney | 1837-04-11 | 1838-01-31 | 1,700b sp | |||||
| Allen | Clarkstone : 1838-1839 | Sydney | 1838-04-08 | 1839-07-28 | 800b sp | |||||
| Allen, Joseph Gifford | Onward : 1869-1870 | Sydney | 1869-04-01 | 1870-05-19 | 50t sp | |||||
| Allen, Joseph Gifford | Onward : 1870-1871 | Sydney | 1870-06-22 | 1871-06-22 | 25t sp | |||||
| Anderson, John | Planter : 1867-1868 | Hobart | 1867-06-14 | 1868-10-22 | 25t sp & 3t bl | |||||
| Anderson, John | Planter : 1868-1869 | Hobart | 1868-11-18 | 1869-11-06 | 60t sp | |||||
| Anderson, John | Planter : 1869-1870 | Hobart | 1869-11-11 | 1870-05-12 | 6.5t sp | |||||
| Anderson, John | Planter : 1870-1871 | Hobart | 1870-06-04 | 1871-05-04 | 34t sp | |||||
| Anderson, John | Planter : 1873-1874 | Hobart | 1873-01-09 | 1874-07-06 | 36t sp | |||||
| Anderson, William | Prince Regent 1 : 1820-1822 | London | 1820-03-12 | London | 1822-06-11 | 153t sp & 171t bl | ||||
| Anderson, William | Harriet 1 : 1823-1825 | London | London | 1823-05-18 | London | 1825-07-17 | 125t sp & 65t bl | |||
| Anglin, William | Lucy Ann : 1833-1834 | Sydney | 1833-12-29 | 1834-04-26 | 13b bl & 6cwt wb | |||||
| Anglin, William | Lucy Ann : 1834 | Sydney | 1834-05-19 | 1834-08-16 | 100t bl & 4.5t wb | |||||
| Appleby, T. | Lady Rowena : 1838-1839 | Sydney | 1838-04-11 | 1839-09-17 | 330b sp | |||||
| Apsey, John | Martha : 1819-1820 | Vessel wrecked | Sydney | 1819-03-01 | 1820-05-29 | 150t bl @ | ||||
| Arnold | Madeira Packet : 1831 | Master died; vessel wrecked | Sydney | 1831-09-04 | 1831-11 | Vessel wrecked | ? | |||
| Atwell, George | Waterwitch 1 : 1894 | Hobart | 1894-04-07 | 1894-08-06 | 26t sp | |||||
| Atwell, George | Waterwitch 1 : 1894-1895 | Hobart | 1894-08-22 | 1895-02-08 | 63t sp | |||||
| Atwell, George | Waterwitch 1 : 1895 | Hobart | 1895-02-19 | 1895-11-15 | 58t sp | |||||
| Austin, Solon S. | Robert Towns : 1862-1864 | Sydney | New Bedford | 1862-09 c | 1864-02-03 | 500b bh, 7000lb wb | ||||
| Bader, John | Argo : 1805-1807 | Sydney | 1805-09-15 | 1807-09-25 | 90t sp @ | |||||
| Banks, George | Alfred : 1827-1828 | Sydney | 1827-10-14 | 1828-06-20 | 90t sp | |||||
| Banks, George | Courier : 1828-1829 | Sydney | 1828-10-23 | 1829-08-19 | 135t sp | |||||
| Banks, George | Courier : 1829-1830 | Sydney | 1829-11-20 | 1830-12-01 | 70t sp | |||||
| Banks, George | Juno : 1831-1833 | Sydney | 1831-11-28 | 1833-02-16 | 150t sp | |||||
| Banks, George | Juno : 1833-1834 | Sydney | 1833-06-11 | 1834-10-02 | 900b sp | |||||
| Banks, George | Juno : 1834-1836 | Sydney | 1834-12-16 | 1836-06-02 | 1,000b sp | |||||
| Banks, George | Juno : 1836 | Sydney | 1836-07-04 | 1836-09-19 | 3t bl, 5 bundles wb | |||||
| Banks, George | Juno : 1837 | Sydney | 1837-01-03 | 1837-07-31 | 800b sp | |||||
| Banks, George | Juno : 1837-1838 | Sydney | 1837-10-05 | 1838-08-05 | 763b sp | |||||
| Banks, George | Juno : 1838-1840 | Sydney | 1838-10-23 | 1840-07-11 | 450b sp | |||||
| Banks, Richard | Mary Jane : 1831-1832 | Sydney | 1831-01-28 | 1832-02-17 | 120t sp | |||||
| Banks, Richard | Mary Jane : 1832-1833 | Vessel wrecked | Sydney | 1832-05-13 | 1833-05 | Vessel wrecked | 800b sp | |||
| Banks, Richard | Reynard : 1834 | Sydney | 1834-01-22 | 1834-07-26 | 600b sp | |||||
| Banks, Richard | Guide : 1835-1837 | Sydney | 1835-05-07 | 1837-01-18 | 500b sp | |||||
| Baragwanath, John D. | Juno : 1848 | Sydney | 1848-02-13 | 1848-11-15 | 250b sp | |||||
| Barber, John | Tigress : 1830-1831 | Sydney | 1830-10-21 | 1831-09-23 | 150t sp | |||||
| Barber, John | Tigress : 1831-1832 | Sydney | 1831-12-21 | 1832-09-21 | 135t sp | |||||
| Barber, John | Tigress : 1832-1833 | Sydney | 1832-11-27 | 1833-12-02 | 160t sp | |||||
| Barber, John | Tigress : 1834-1835 | Sydney | 1834-02-16 | 1835-04-19 | 1,300b sp | |||||
| Barber, John | Jane 1 : 1835-1837 | Sydney | 1835-06-01 | 1837-03-18 | 1,500b sp | |||||
| Barber, John | Jane 1 : 1837-1839 | Sydney | 1837-06-12 | 1839-06-06 | 900b sp | |||||
| Barber, John | Margaret 2 : 1845-1846 | Twofold Bay/Sydney | 1845-06-11 | 1846-03-10 | 400b sp | |||||
| Bardo, James | Cornwallis : 1834-1835 | Sydney | 1834-07-17 | 1835-02-09 | 300b sp & 600b bl | |||||
| Bardo, James | Cornwallis : 1835 | Sydney | 1835-04-06 | 1835-11-01 | 130t bl | |||||
| Bardo, James | Cornwallis : 1836-1837 | Vessel wrecked | Sydney | 1836-05-08 | 1837-01 | Vessel wrecked | 200b sp | |||
| Barker, Frederick Allyne | Robert Towns : 1864 | Sydney | 1864-03-14 | 1864-12-19 | 130b sp, 720b bh | |||||
| Barker, Frederick Allyne | Robert Towns : 1865-1866 | Sydney | 1865-03-23 | 1866-01-09 | 620b bh, 3t wb, 5.5t ts | |||||
| Barker, Frederick Allyne | Robert Towns : 1866-1867 | Sydney | 1866-03-13 | 1867-01-23 | 900b bh, 90b sp, 7t wb | |||||
| Barker, Frederick Allyne | Robert Towns : 1867-1868 | Sydney | 1867-03-20 | 1868-03-04 | 380b sp, 850b bh, 5t wb | |||||
| Barker, Frederick Allyne | Japan : 1869-1870 | Vessel wrecked | Melbourne | 1869-03-05 | 1870-10 | Vessel wrecked | 600b sp & 2,000b bh | |||
| Barker, Frederick Allyne | Mary Hamilton : 1872-1873 | Vessel wrecked | Melbourne | 1872-07-30 | 1873-05 | Vessel wrecked | 53b sp | |||
| Barkus, William | John Bull : 1830-1831 | Vessel wrecked; master died | Sydney | 1830-05-10 | 1831-09 | Cut out | 150b sp @ | |||
| Barr, William | Lucy Ann : 1846-1847 | Sydney | 1846-06-15 | 1847-06-28 | 350b sp | |||||
| Barrett, Henry? | Highlander : 1840-1841 | Hobart | 1840-12-23 | 1841-10-28 | 10t sp, 130b bl, 5t wb | |||||
| Barrett, Henry? | Highlander : 1841-1843 | Hobart | 1841-12-23 | 1843-08-20 | 600b sp | |||||
| Bartlett, William | Julia : 1855 | Hobart | 1855-01-20 | 1855-04-11 | 30t sp | |||||
| Bartlett, William | Grecian : 1855-1856 | Hobart | 1855-07-12 | 1856-04-24 | 20t sp | |||||
| Bartlett, William | Grecian : 1856-1857 | Hobart | 1856-06-14 | 1857-04-24 | 15t sp | |||||
| Bartlett, William | Louisa 2 : 1857-1858 | Hobart | 1857-07-15 | 1858-06-24 | 30t sp | |||||
| Bates, Franklin | Pacific 2 : 1867 | Sydney | 1867-03-08 | 1867-10-14 | 24t hb, 1,000lb wb | |||||
| Bayley, Charles | Wallaby : 1839 | Hobart | 1839-04-06 | 1839-08-19 | 175t bl | |||||
| Bayley, Charles | Wallaby : 1840 | Hobart | 1840-04-07 | 1840-10-23 | c510b bl | |||||
| Bayley, Charles | Wallaby : 1840-1842 | Hobart | 1840-12-31 | 1842-10-31 | 80t sp, 50t bl & wb | |||||
| Bayley, Charles | Fortitude : 1843 | Hobart | 1843-01-13 | 1843-10-15 | 17.5t sp, 16t bl, 7t wb | |||||
| Bayley, Charles | Fortitude : 1843-1844 | Hobart | 1843-11-10 | 1844-04-15 | 37t sp,40t bl, 1t wb, 50lbs amb | |||||
| Bayley, Charles | Fortitude : 1844-1845 | Hobart | 1844-05-08 | 1845-02-22 | 19t sp, 130t bl & 5t wb | |||||
| Bayley, Charles | Fortitude : 1845-1846 | Hobart | 1845-05-02 | 1846-03-14 | 59t sp, 58t bl, 1t 13cwt wb | |||||
| Bayley, Charles | Fortitude : 1846 | Hobart | 1846-04-20 | 1846-10-16 | 7.5t sp, 132t bl, 4t 15cwt wb | |||||
| Bayley, Charles | Fortitude : 1846-1847 | Hobart | 1846-11-05 | 1847-07-01 | 10t sp | |||||
| Bayley, Charles | Fortitude : 1847-1848 | Hobart | 1847-11-15 | 1848-12-28 | 60t sp, 1t blf oil | |||||
| Bayley, Charles | Runnymede : 1849-1850 | Hobart | 1849-06-04 | 1850-03-06 | 60.5t sp | |||||
| Bayley, Charles | Runnymede : 1850-1851 | Hobart | 1850-04-18 | 1851-06-15 | 58.5t sp, 48t bl, 27cwt wb | |||||
| Bayley, Charles | Runnymede : 1851 | Hobart | 1851-07-21 | 1851-12-20 | 51t sp | |||||
| Bayley, Charles | Runnymede : 1852 | Hobart | 1852-01-18 | 1852-12-31 | 48.5t sp, 27t bl, 17cwt wb | |||||
| Bayley, Charles | Runnymede : 1853 | Hobart | 1853-02-14 | 1853-12-24 | 94t sp & 9t bl | |||||
| Bayley, Charles | Runnymede : 1854 | Hobart | 1854-02-13 | 1854-11-25 | 100t sp | |||||
| Bayley, Charles | Runnymede : 1855-1856 | Hobart | 1855-01-17 | 1856-02-15 | 67t sp | |||||
| Bayley, Charles | Runnymede : 1856 | Hobart | 1856-04-08 | 1856-12-22 | 65t sp & 12t bl | |||||
| Bayley, Charles | Runnymede : 1857-1858 | Hobart | 1857-02-10 | 1858-03-07 | 47t sp, 12t bl, 18cwt wb | |||||
| Bayley, Charles | Runnymede : 1858-1859 | Hobart | 1858-04-11 | 1859-03-08 | 65t sp | |||||
| Bayley, Charles | Runnymede : 1859-1860 | Hobart | 1859-04-20 | 1860-07-31 | 74t sp & 2t bl | |||||
| Bayley, James | Flying Childers : 1851 | Hobart | 1851-07-19 | 1851-11-25 | 42t sp | |||||
| Bayley, James | Flying Childers : 1851-1853 | Hobart | 1851-12-27 | 1853-01-15 | 60t sp | |||||
| Bayley, James | Runnymede : 1860-1861 | Hobart | 1860-09-13 | 1861-11-06 | 76t sp & 50g blf | |||||
| Bayley, James | Runnymede : 1862-1863 | Hobart | 1862-01-09 | 1863-06-17 | 70t oil | |||||
| Bayley, James | Runnymede : 1863-1865 | Hobart | 1863-10-01 | 1865-01-19 | 80t sp | |||||
| Bayley, James | Runnymede : 1865 | Hobart | 1865-02-21 | 1865-12-02 | 65t sp | |||||
| Bayley, James | Runnymede : 1865-1866 | Hobart | 1865-12-28 | 1866-07-30 | 89t sp | |||||
| Beacroft, James | Marianne : 1848 | Hobart | 1848-04-08 | 1848-10-23 | 14t sp & 16t bl | |||||
| Beacroft, James | Adelaide : 1848-1849 | Hobart | 1848-12-20 | 1849-07-01 | 23t sp | |||||
| Beacroft, James | Grecian : 1848-1849 | Hobart | 1848-12-20 | 1849-07-01 | 22t sp | |||||
| Beacroft, James | Grecian : 1849-1850 | Hobart | 1849-07-18 | 1850-04-14 | 4t sp | |||||
| Beacroft, James | Grecian : 1850-1851 | Hobart | 1850-05-06 | 1851-02-05 | 4.5t sp? oil | |||||
| Beacroft, James | Prince Regent 2 : 1860-1861 | Hobart | 1860-01-25 | 1861-02-09 | 43t sp | |||||
| Beacroft, James | Prince Regent 2 : 1861-1862 | Hobart | 1861-03-27 | 1862-07-24 | 8t bl | |||||
| Beacroft, James | Sapphire : 1866-1867 | Hobart | 1866-12-03 3? | 1867-10-19 | 57t sp & 2t bl | |||||
| Bearis, William | Lucy Ann : 1847-1849 | Sydney | 1847-09-07 | 1849-01-29 | 300b sp | |||||
| Bears/Beers, George | Mic Mac : 1837-1838 | Sydney | 1837-03-12 | 1838-07-06 | 80t sp | |||||
| Beason/Beeson, Thomas | Sir William Wallace 1 : 1839-1840 | Sydney | 1839-12-13 | 1840-03-09 | 160b sp | |||||
| Bell, Edward Cooke | Nelson : 1831-1832 | Master died | Sydney | 1831-07-13 | 1832-03-06 | 250b sp | ||||
| Bennett Jnr., W. | Offley : 1866-1867 | Hobart | 1866-11-10 | 1867-11-18 | 21t sp & 1t bl | |||||
| Bennett, John Charles | Prince of Denmark : 1859 | Sydney | 1859-05-07 | 1859-09-21 | 100b hb & 15cwt wb | |||||
| Bennett, John Charles | Prince of Denmark : 1859-1860 | Sydney | 1859-10-15 | 1860-04-17 | 110b hb & .5t wb | |||||
| Bennett, John Charles | Prince of Denmark : 1860 | Sydney | 1860-06-16 | 1860-10-23 | 35t hb, 2.5t wb | |||||
| Bennett, John Charles | Prince of Denmark : 1860 b | Sydney | 1860-11-15 | 1860-12-28 | 32t hb oil & 3t bdm | |||||
| Bennett, John Charles | Prince of Denmark : 1861 | Sydney | 1861-05-16 | 1861-11-02 | 40t hb | |||||
| Bennett, John Charles | Prince of Denmark : 1861-1862 | Sydney | 1861-12-13 | 1862-02-16 | 40t hb & .5t bdm | |||||
| Bennett, John Charles | Prince of Denmark : 1862 | Sydney | 1862-06-10 | 1862-12-06 | 40t hb | |||||
| Bennett, John Charles | Prince of Denmark : 1863-1863 | Vessel wrecked | Sydney | 1863-02-19 | 1863-03 | Vessel wrecked | clean | |||
| Bennett, John Charles | Sporting Lass : 1863 | Vessel wrecked | Sydney | 1863-08-24 | 1863-11 | Vessel wrecked | unknown | |||
| Bennett, John Charles | Governor : 1864-1865 | Sydney | 1864-05-10 | 1865-04-08 | 17t hb | |||||
| Bennett, John Charles | Governor : 1865 | Sydney | 1865-05-12 | 1865-10-27 | 70t hb, 13 bags bdm | |||||
| Bennett, John Charles | Governor : 1866-1867 | Sydney | 1866-02-23 | 1867-01-24 | 18t hb | |||||
| Bennett, John Charles | Governor : 1867 | Sydney | 1867-05-05 | 1867-10-31 | 420b hb | |||||
| Bennett, John Charles | Adventurer : 1869 | Sydney | 1869-03-23 | 1869-11-05 | 93t hb, 7t sp | |||||
| Bennett, John Charles | Adventurer : 1870 | Sydney | 1870-02-08 | 1870-11-21 | 2.5t hb? | |||||
| Bennett, William | Victoria 1 : 1856-1857 | Hobart | 1856-08-02 | 1857-03-07 | 20t sp | |||||
| Bennett, William | Victoria 1 : 1857 | Hobart | 1857-03-15 c | 1857-07-01 | clean | |||||
| Bennett, William | Victoria 1 : 1857-1858 | Hobart | 1857-07-27 | 1858-07-04 | 8t sp | |||||
| Blake, Richard | Post Boy : 1855 | Sydney | 1855-02-22 | 1855-08-21 | 150b sp & 800lb ts | |||||
| Blake, Richard | Hebe : 1855-1856 | Sydney | 1855-10-03 | 1856-06-25 | 40b sp | |||||
| Blake, Richard | Hebe : 1856 | Sydney | 1856-07-28 | 1856-12-25 | clean? | |||||
| Blaxland, George | Lord Rodney : 1830-1831 | Sydney | 1830-01-20 | 1831-01-23 | 900b sp | |||||
| Blaxland, George | Lord Rodney : 1831-1832 | Sydney | 1831-05-22 | 1832-02-15 | 110t sp | |||||
| Blaxland, George | Lord Rodney : 1832 | Sydney | 1832-05-24 | 1832-12-20 | 60t sp | |||||
| Blaxland, George | William : 1835-1836 | Sydney | 1835-03-05 | 1836-12-18 | 1,200b sp | |||||
| Blaxland, George | Merope : 1840-1842 | Sydney | 1840-03-23 | 1842-02-10 | 1,800b sp | |||||
| Blaxland, George | Merope : 1842-1843 | Sydney | 1842-07-24 | 1843-02-27 | 320b sp | |||||
| Blaxland, George | Genii : 1845-1847 | Sydney | 1845-10-30 | 1847-01-30 | 600b sp | |||||
| Blaxland, George | Woodlark 2 : 1853-1855 | Sydney | 1853-08-14 | 1855-02-09 | 300b sp | |||||
| Bleach, John | Cheviot : 1849-1850 | Hobart | 1849-01-30 | 1850-06-21 | 40ts & 20t bl | |||||
| Bleach, John | Cheviot : 1850 | Hobart | 1850-07-18 | 1850-11-24 | 13t bl & 5cwt wb | |||||
| Bleach, John | Cheviot : 1850-1852 | Hobart | 1850-12-29 | 1852-04-17 | 20t sp | |||||
| Blenkensopp, John W. D. | Caroline 3 : 1832-1833 | Sydney | 1832-05-06 | 1833-04-22 | 75t sp & 100t bl | |||||
| Blenkensopp, John W. D. | Caroline 3 : 1833-1834 | Sydney | 1833-06-23 | 1834-07-05 | 140t bl & 18t sp | |||||
| Blenkensopp, John W. D. | Caroline 3 : 1834 | Sydney | 1834-07-28 | 1834-11-26 | 200t bl & 11t wb | |||||
| Bodie, Alexander | Elizabeth 1 : 1807-1812 | London | 1807-11-23 | 1812-12-27 | c1,200b sp | |||||
| Bolger, Edward | Lynx : 1829-1830 | Sydney | 1829-04-20 | 1830-07-29 | 1,200b sp | |||||
| Bolger, Edward | Lynx : 1830-1831 | Sydney | 1830-10-19 | 1831-08-23 | 105t sp | |||||
| Bolger, Edward | Lynx : 1831-1832 | Sydney | 1831-12-11 | 1832-09-06 | 70t sp | |||||
| Bolger, Edward | Governor Halket : 1832-1834 | Sydney | 1832-11-11 | 1834-08-24 | 1,900b sp | |||||
| Bolger, Edward | Governor Halket : 1834-1837 | Sydney | 1834-12-11 | 1837-04-05 | 2,001b sp | |||||
| Bolger, Edward | Governor Halket : 1837-1839 | Sydney | 1837-07-11 | 1839-10-03 | 1,650b sp | |||||
| Bolger, Edward | William : 1844-1845 | Sydney | 1844-06-19 | 1845-09-03 | 380b sp | |||||
| Bolger, Edward | Johanna : 1849 | Hobart | 1849-03-01 | 1849-11-12 | 14t bl | |||||
| Bolger, Walter | Mic Mac : 1838-1839 | Vessel wrecked; master died | Sydney | 1838-09-17 | 1839-06 | Vessel wrecked | ? | |||
| Bolger, William | Pocklington : 1846-1848 | Sydney | 1846-11-17 | 1848-07-03 | 400b sp & 42 lbs ts | |||||
| Bolger, William | Pocklington : 1848-1850 | Sydney | 1848-08-16 | 1850-01-13 | 500b bl | |||||
| Bolger, William | Pocklington : 1850-1851 | Sydney | 1850-04-02 | 1851-09-20 | 250b sp | |||||
| Bond, Ralph | Anastasia : 1833-1835 | Sydney | 1833-06-23 | 1835-02-24 | 125t sp | |||||
| Bradley, Joseph | Proteus : 1837 | Sydney | 1837-05-01 | 1837-11-09 | 1,000b bl, 5t wb | |||||
| Bradley, Joseph | Sir Francis Freeling : 1838-1839 | Sydney | 1838-02-11 | 1839-03-08 | 50t sp | |||||
| Bradley, Joseph | Governor Halket : 1840-1842 | Sydney | 1840-01-31 | 1842-06-22 | 1,000b sp | |||||
| Bradley, Joseph | Jane Eliza : 1843-1845 | Sydney | 1843-03-07 | 1845 | Condemned | 400b sp | ||||
| Brazier, John McMillan | Lindsays : 1847-1848 | Sydney | 1847-05-03 | 1848-11-27 | 600b sp | |||||
| Brazier, John McMillan | Jane 2 : 1850 | Sydney | 1850-03-13 | 1850-12-22 | 700b sp | |||||
| Brazier, John McMillan | Jane 2 : 1851 | Sydney | 1851-04-19 | 1851-12-27 | 270b sp | |||||
| Brazier, John McMillan | Jane 2 : 1852 | Sydney | 1852-01-20 | 1852-12-19 | 850b sp & 14b cn | |||||
| Brazier, John McMillan | Fortune 2 : 1853-1855 | Sydney | 1853-09-16 | 1855-02-08 | 400b sp | |||||
| Brazier, John McMillan | Fortune 2 : 1855-1856 | Sydney | 1855-04-03 | 1856-06-07 | 140b sp | |||||
| Brown | Sophia 2 : 1820 | Hobart | 1820-06-08 | 1820-08-03 | ? | |||||
| Brown, John C. | Nimrod 1 : 1834-1836 | Sydney | 1834-06-29 | 1836-01-23 | 1,400b sp | |||||
| Brown, John C. | Nimrod 1 : 1836-1837 | Sydney | 1836-04-21 | 1837-10-20 | 1,500b sp, 5.5t wb | |||||
| Brown, John or Samuel | Clarkstone : 1831-1832 | Sydney | 1831-03-13 | 1832-11-05 | 210t sp | |||||
| Brown, John or Samuel | Clarkstone : 1833-1835 | Sydney | 1833-07-30 | 1835-02-22 | 100t sp | |||||
| Brown, John or Samuel | Onyx : 1841-1842 | Sydney | 1841-07-10 | 1842-08-03 | 450b sp | |||||
| Brown, John or Samuel | Flying Childers : 1849 | Hobart | 1849-01-29 | 1849-12-14 | 34t sp | |||||
| Brown, John or Samuel | Flying Fox : 1850 | Vessel wrecked | Hobart | 1850-01-05 | 1850 | Vessel wrecked | 40b sp @ | |||
| Brown, John or Samuel | Genii : 1852-1853 | Sydney | 1852-03-10 | 1853-01-21 | 55b sp | |||||
| Brown, Silvester John | Proteus : 1831-1833 | Sydney | 1831-10-30 | 1833-01-04 | 200t sp | |||||
| Brown, Silvester John | Proteus : 1833-1834 | Sydney | 1833-04-28 | 1834-05-11 | 220t sp | |||||
| Brown, Silvester John | Proteus : 1834-1835 | Sydney | 1834-07-27 | 1835-04-15 | 900b sp | |||||
| Brown, Silvester John | Proteus : 1835-1836 | Sydney | 1835-05-24 | 1836-08-03 | 325b sp, 1,000b bl, 5t wb | |||||
| Buckell, Richard W. | Guide : 1832-1833 | Sydney | 1832-06-10 | 1833-05-13 | 65t sp | |||||
| Buckell, Richard W. | Guide : 1833-1835 | Sydney | 1833-06-30 | 1835-02-21 | 450b sp | |||||
| Buckle, William | Harriet 2 : 1830-1831 | Vessel sank | Sydney | 1830-01-18 | 1831-09 | Vessel wrecked | 900b sp @ | |||
| Bull, John | Highlander : 1856-1857 | Hobart | 1856-04-26 | 1857-01-27 | 6t sp | |||||
| Bull, John | Highlander : 1857 | Hobart | 1857-03-07 | 1857-09-13 | 7.5t sp | |||||
| Bull, John | Highlander : 1857-1858 | Hobart | 1857-11-06 | 1858-06-02 | 10.5t sp | |||||
| Bull, John | Highlander : 1858-1859 | Hobart | 1858-07-09 | 1859-05-01 | 6.5t sp | |||||
| Bunker, Eber | Elizabeth 1 : 1806-1807 | Sydney | 1806-10-11 | 1807-09-06 | 92t sp | |||||
| Bunker, Eber | Alfred : 1824-1825 | Sydney | 1824-10-15 | 1825-05-11 | 1,000b sp | |||||
| Bunker, James E. | Brougham : 1846-1847 | London/Sydney | 1846-06-23 | 1847-12-31 | 300b sp | |||||
| Burns? | Governor : 1854-1855 | Sydney | 1854-12-23 | 1855-07-22 | clean | |||||
| Bushell, John S. | Panama : 1856 | Sydney | 1856-04-19 | 1856-12-19 | 170b sp | |||||
| Butcher, Alexander | Nereus : 1834-1835 | Sydney | 1834-01-03 | 1835-01-18 | 400b sp | |||||
| Butcher, Alexander | Nereus : 1835-1836 | Sydney | 1835-03-16 | 1836-09-26 | 320b sp, 12b bl oil, wb | |||||
| Butcher, Alexander | Nereus : 1836-1838 | Sydney | 1836-11-09 | 1838-07-07 | 850b sp | |||||
| Butcher, Alexander | Sisters 1 : 1838-1840 | Sydney | 1838-10-01 | 1840-09-13 | 1,200b sp | |||||
| Butcher, Alexander | Tamar : 1840-1842 | Vessel wrecked | Sydney | 1840-11-26 | 1842-12 | Vessel wrecked | 600b sp | |||
| Butcher, Alexander | Lady Blackwood : 1843-1844 | Sydney | 1843-06-23 | 1844-10-19 | 300b sp & 20b bl | |||||
| Butler, James | Lady Blackwood : 1850-1851 | Sydney | 1850-04-01 | 1851-03-30 | 230b sp | |||||
